PASSER STATISTICS
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
R. Griffin | 196 | 323 | 3.58 | 18.62 | 3 | 0 |
M. Wright | 126 | 254 | 4.17 | 21.35 | 1 | 1 |
P. Smith | 93 | 267 | 4.39 | 19.51 | 1 | 0 |
R. Davis | 62 | 148 | 4.88 | 20.93 | 1 | 0 |
J. Ziglor | 20 | 21 | 3.15 | 23.08 | 0 | 0 |
D. Boddie | 10 | 2 | 3.00 | 0.00 | 0 | 0 |
M. Pryor | 1 | 3 | 4.00 | 0.00 | 0 | 0 |
C. Johnson | -1 | 1 | 0.00 | 0.00 | 0 | 0 |
D. Betts-Pauley | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
J. Bulovas | -5 | 0 | -5.00 | 0.00 | 0 | 0 |
K. Seals | -50 | 32 | -0.67 | 20.51 | 1 | 2 |
Totals | 452 | 1051 | 3.54 | 19.52 | 7 | 3 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
C. Pierce | 60.64 | 6.96 | 10.23 | 654 | 2 | 6 |
W. Sheppard | 52.50 | 7.14 | 11.24 | 571 | 4 | 10 |
C. Johnson | 61.82 | 5.95 | 6.95 | 327 | 4 | 5 |
D. Boddie | 58.00 | 5.08 | 7.66 | 254 | 1 | 4 |
P. Smith | 80.00 | 4.20 | 0.35 | 84 | 0 | 1 |
A. Abdur-Rahman | 54.17 | 4.92 | 10.08 | 118 | 1 | 2 |
R. Griffin | 66.67 | 2.73 | -0.27 | 41 | 0 | 1 |
B. Bresnahan | 53.33 | 6.60 | 7.67 | 99 | 0 | 0 |
R. Davis | 100.00 | 5.20 | 0.20 | 26 | 0 | 0 |
G. Schoenwald | 50.00 | 5.25 | 5.13 | 42 | 1 | 1 |
J. Ziglor | 75.00 | 5.25 | -1.00 | 21 | 0 | 0 |
J. Ball | 50.00 | 4.50 | 4.00 | 9 | 0 | 1 |
L. Kyle | 50.00 | 2.50 | 17.50 | 5 | 0 | 0 |
Q. Skinner | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Totals | 59.47 | 6.00 | 13.80 | 2251 | 13 | 31 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
GEORGIA | 7.00 | 5.02 | 10.39 | 22.37 | 10.53 | 1.32 |
FLORIDA | 7.71 | 5.29 | 10.64 | 17.74 | 9.68 | 3.23 |
SCar | 6.57 | 3.78 | 9.11 | 14.93 | 4.48 | 5.97 |
MISS STATE | 6.02 | 2.74 | 7.20 | 6.90 | 6.90 | 2.30 |
MISSOURI | 7.00 | 6.50 | 7.79 | 12.50 | 5.56 | 1.39 |
KENTUCKY | 7.12 | 6.56 | 8.05 | 20.69 | 5.17 | 1.72 |
OLE MISS | 7.23 | 4.96 | 8.95 | 16.92 | 6.15 | 1.54 |
TENN | 7.35 | 6.79 | 8.67 | 31.67 | 8.33 | 1.67 |
Totals | 7.00 | 5.21 | 8.85 | 17.97 | 7.10 | 2.39 |