PASSER STATISTICS
Name | COMP % | ACC % | ADOT | TPY | Total TDS | INT |
---|---|---|---|---|---|---|
J. Dart | 62.60 | 219 | 10.74 | 2960 | 19 | 11 |
J. Daniels | 64.84 | 113 | 9.47 | 1605 | 14 | 3 |
C. Rising | 61.11 | 108 | 8.79 | 1215 | 12 | 5 |
L. Altmyer | 47.06 | 8 | 12.31 | 125 | 2 | 1 |
K. Dent | 60.00 | 3 | 9.20 | 7 | 0 | 0 |
Q. Judkins | 100.00 | 1 | -4.00 | 7 | 0 | 0 |
J. Watkins | 100.00 | 1 | -1.00 | 4 | 0 | 0 |
D. Wade | 0.00 | 0 | 43.00 | 0 | 0 | 0 |
Totals | 62.43 | 60.56 | 9.98 | 5923 | 47 | 20 |
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
Q. Judkins | 691 | 872 | 5.70 | 27.74 | 16 | 1 |
Z. Evans | 419 | 516 | 6.54 | 30.77 | 7 | 3 |
J. Dart | 250 | 368 | 4.79 | 27.91 | 1 | 6 |
J. Daniels | 119 | 182 | 4.70 | 25.40 | 6 | 3 |
C. Rising | 83 | 195 | 6.62 | 47.62 | 1 | 0 |
D. Wade | 54 | 24 | 8.67 | 33.33 | 0 | 0 |
U. Bentley | 40 | 33 | 4.56 | 18.75 | 4 | 0 |
JJ Henry | 24 | 6 | 5.00 | 16.67 | 0 | 0 |
J. Robinson | 11 | 16 | 6.75 | 0.00 | 0 | 0 |
B. Miller | 8 | 3 | 11.00 | 100.00 | 0 | 0 |
I. Woullard | -1 | 11 | 1.25 | 0.00 | 0 | 0 |
JJ Pegues | 1 | 3 | 4.00 | 100.00 | 0 | 0 |
L. Altmyer | -15 | 18 | 0.75 | 0.00 | 1 | 0 |
M. Jones | -2 | 5 | 1.00 | 33.33 | 1 | 0 |
J. Watkins | -10 | 7 | -1.50 | 0.00 | 0 | 0 |
J. Mingo | -6 | 2 | -1.33 | 0.00 | 1 | 1 |
Totals | 1666 | 2261 | 5.54 | 28.53 | 38 | 14 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
M. Heath | 68.60 | 10.91 | 12.85 | 938 | 5 | 7 |
J. Mingo | 57.95 | 9.69 | 13.38 | 853 | 4 | 8 |
J. Watkins | 74.07 | 8.28 | 8.93 | 447 | 2 | 1 |
D. Wade | 73.68 | 8.21 | 9.82 | 312 | 3 | 2 |
L. Grimm | 61.36 | 8.07 | 10.93 | 355 | 4 | 2 |
D. Kincaid | 67.65 | 6.56 | 7.09 | 223 | 1 | 3 |
D. Vele | 65.63 | 8.69 | 12.06 | 278 | 3 | 1 |
L. Arnold | 61.76 | 9.09 | 9.50 | 309 | 1 | 2 |
M. Trigg | 73.91 | 6.78 | 8.35 | 156 | 3 | 2 |
M. Fairchild | 80.95 | 10.52 | 9.10 | 221 | 1 | 1 |
M. Bernard | 62.96 | 5.52 | 5.19 | 149 | 0 | 4 |
Q. Judkins | 73.68 | 6.47 | -0.42 | 123 | 1 | 1 |
B. Kuithe | 68.42 | 8.42 | 6.95 | 160 | 2 | 1 |
Z. Evans | 61.11 | 6.28 | 1.33 | 113 | 1 | 3 |
J. Casey | 73.33 | 6.67 | 4.60 | 100 | 2 | 2 |
J. Dixon | 84.62 | 8.08 | 3.15 | 105 | 2 | 0 |
M. Parks | 56.25 | 7.31 | 13.25 | 117 | 1 | 0 |
Q. Skinner | 50.00 | 7.94 | 16.13 | 127 | 0 | 3 |
T. Locklin | 77.78 | 16.33 | 11.00 | 147 | 2 | 0 |
D. Neal | 60.00 | 3.80 | -0.70 | 38 | 0 | 1 |
S. Enis | 62.50 | 5.75 | 12.75 | 46 | 1 | 1 |
J. Robinson | 55.56 | 3.22 | 9.33 | 29 | 0 | 1 |
T. Kardell | 71.43 | 9.29 | 7.14 | 65 | 1 | 0 |
T. Scott | 62.50 | 5.38 | 8.38 | 43 | 0 | 0 |
JJ Henry | 40.00 | 4.90 | 13.10 | 49 | 0 | 0 |
T. Yassmin | 50.00 | 10.88 | 11.50 | 87 | 2 | 1 |
C. Kelly | 21.43 | 1.21 | 7.93 | 17 | 1 | 4 |
K. Thomas | 100.00 | 12.33 | 2.67 | 37 | 1 | 0 |
K. Terry | 100.00 | 13.00 | 5.00 | 39 | 0 | 0 |
L. Kendall | 66.67 | 7.33 | 1.67 | 22 | 0 | 0 |
D. Emilien | 50.00 | 5.25 | 8.75 | 21 | 1 | 1 |
T. Thomas | 66.67 | 0.67 | -3.00 | 2 | 0 | 0 |
S. Morrison | 100.00 | 13.00 | 3.00 | 13 | 0 | 0 |
U. Bentley | 33.33 | 1.33 | 16.33 | 4 | 0 | 0 |
J. Ealy | 100.00 | 6.00 | -2.00 | 6 | 0 | 0 |
Q. Davis | 100.00 | 2.00 | -4.00 | 2 | 0 | 0 |
N. Johnson | 100.00 | 5.00 | -1.00 | 5 | 0 | 0 |
M. McClain | 50.00 | 6.00 | 10.50 | 12 | 0 | 0 |
D. Hinshaw | 100.00 | 73.00 | 1.00 | 73 | 1 | 0 |
JJ Pegues | 50.00 | 0.50 | -2.00 | 1 | 1 | 0 |
B. Brown | 50.00 | 5.50 | 27.00 | 11 | 0 | 0 |
M. Cope | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 |
J. Bean | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
J. Dart | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 |
Totals | 64.66 | 8.18 | 14.62 | 5855 | 47 | 56 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
KENTUCKY | 5.39 | 3.11 | 8.92 | 8.20 | 4.92 | 3.28 |
VANDERBILT | 5.14 | 3.00 | 7.39 | 5.13 | 3.85 | 1.28 |
AUBURN | 7.80 | 2.50 | 8.62 | 13.33 | 13.33 | 0.00 |
LSU | 6.59 | 5.27 | 8.86 | 14.47 | 7.89 | 0.00 |
TAMU | 6.58 | 4.90 | 7.68 | 13.70 | 5.48 | 0.00 |
ALABAMA | 4.51 | 2.97 | 6.15 | 10.00 | 4.29 | 1.43 |
ARKANSAS | 7.74 | 7.79 | 7.64 | 20.00 | 9.23 | 0.00 |
MISS STATE | 4.58 | 3.08 | 5.98 | 9.09 | 3.90 | 2.60 |
Totals | 6.04 | 4.08 | 7.66 | 11.74 | 6.61 | 1.07 |