Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
C. Beck 72.42 290 8.60 3939 24 6
B. Vandagriff 66.67 11 10.44 165 2 0
G. Stockton 63.16 10 7.22 148 2 1
D. Bell 100.00 1 22.00 18 1 0
C. Drake 100.00 0 4.00 2 0 0
Totals 71.93 68.42 8.63 4272 29 7

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
D. Edwards 385 495 5.37 27.44 13 1
K. Milton 303 487 6.53 27.27 14 0
R. Robinson 94 101 8.13 29.17 2 0
C. Jones 111 50 7.32 18.18 1 0
D. Bell 71 86 6.28 16.00 2 0
A. Paul 49 80 4.45 17.24 1 0
C. Beck 1 122 1.95 33.33 3 5
G. Stockton -10 73 5.73 36.36 0 0
B. Vandagriff 34 10 7.33 50.00 0 0
L. McConkey 16 22 19.00 100.00 0 0
S. Clark 19 17 4.50 0.00 1 0
A. Smith 20 13 33.00 100.00 0 0
B. Bowers 1 17 3.00 16.67 1 0
J. Muschamp 10 4 14.00 100.00 0 0
J. Daniels 1 4 2.50 0.00 0 0
CJ Smith 2 2 4.00 0.00 0 0
A. Evans 1 1 2.00 0.00 0 0
M. Mews -2 0 -2.00 0.00 0 0
Totals 1106 1584 5.53 26.80 38 6

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
B. Bowers 78.87 10.03 6.37 712 6 5
D. Lovett 75.00 8.50 5.96 612 4 6
M. Rosemy-Jacksaint 68.00 10.68 10.68 534 4 3
L. McConkey 78.95 12.58 11.95 478 2 1
D. Bell 72.50 8.90 7.83 356 2 4
O. Delp 82.76 9.79 7.03 284 3 2
R. Thomas 63.89 10.64 14.75 383 1 4
D. Edwards 86.96 8.57 -0.09 197 0 1
M. Mews 92.86 11.07 0.14 155 1 1
C. Jones 91.67 7.75 1.83 93 1 1
A. Smith 40.00 7.65 20.35 153 2 5
CJ Smith 85.71 16.57 8.71 116 0 0
A. Evans 57.14 5.00 9.71 35 1 0
K. Milton 100.00 6.25 -1.50 25 0 0
A. Paul 100.00 7.00 0.50 14 1 0
L. Luckie 66.67 3.00 2.33 9 1 1
P. Spurlin 100.00 28.00 12.00 56 0 0
Z. Haynes 25.00 5.00 13.00 20 0 0
C. Speer 100.00 7.00 6.00 7 0 0
J. Meeks 33.33 7.67 29.00 23 0 0
D. Royster 100.00 4.00 -2.00 4 0 0
T. Williams 50.00 2.00 4.50 4 0 0
L. Bennett 100.00 2.00 4.00 2 0 0
D. Lalaian 0.00 0.00 0.00 0 0 0
Totals 74.04 9.64 11.19 4272 29 34

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
SCar 5.34 3.31 6.12 6.90 3.45 3.45
AUBURN 4.87 5.09 4.40 11.11 3.17 1.59
KENTUCKY 3.80 2.58 4.92 10.00 4.00 0.00
VANDERBILT 4.98 1.20 6.93 6.82 6.82 2.27
FLORIDA 5.75 4.36 6.76 18.64 5.08 1.69
MISSOURI 5.64 4.38 7.07 15.63 3.13 3.13
OLE MISS 5.07 3.93 7.21 11.59 2.90 1.45
TENN 5.05 5.12 5.00 7.27 1.82 0.00
ALABAMA 4.75 2.73 8.35 7.81 4.69 0.00
Totals 5.03 3.63 6.31 10.64 3.90 1.51
July 26th, 2024

50 SEC Superlatives Ahead of 2024

July 15th, 2024

2024 Pre-Season: Morty’s Mindblowers for each SEC Offense

July 4th, 2024

5 Growing SEC Offensive Trends (And some rising concepts)