Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
J. Arnold 62.60 157 7.98 1420 12 3
M. Hawkins 62.34 48 7.34 536 1 2
L. Elzinga 100.00 2 2.50 38 0 0
T. Tatum 100.00 2 -5.00 16 1 0
B. Thompson 0.00 0 0.00 0 0 0
B. Sharp 0.00 0 10.00 0 0 1
Totals 62.61 63.53 7.79 2010 14 6

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
J. Barnes 251 323 4.70 22.13 5 1
J. Arnold 167 340 3.30 21.05 3 9
T. Tatum 148 120 5.15 17.31 3 3
X. Robinson 88 116 4.86 26.19 4 0
M. Hawkins -33 176 2.75 19.23 0 2
S. Franklin 96 34 7.22 44.44 0 1
G. Sawchuck 32 29 2.35 15.38 0 0
D. Burks 5 27 6.40 20.00 0 0
K. Hicks 6 1 7.00 100.00 0 0
Z. Ragins 1 2 3.00 0.00 0 0
J. Jordan 1 2 3.00 0.00 0 0
B. Sharp -7 2 -2.50 0.00 0 0
Totals 755 1172 4.05 21.73 15 16

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
B. Sharp 73.68 5.72 4.77 326 2 9
D. Burks 69.77 5.40 6.70 232 3 4
J. Jordan 81.48 7.70 8.26 208 1 2
B. Thompson 48.72 5.90 13.13 230 2 7
J. Barnes 94.44 6.83 -1.33 123 1 1
JJ Hester 56.00 12.60 17.32 315 1 5
X. Robinson 91.67 7.92 -1.33 95 0 1
J. Roberts 71.43 6.79 5.43 95 1 1
Z. Ragins 42.86 3.43 13.07 48 0 3
Z. Kearney 50.00 5.17 8.42 62 0 1
J. Pettaway 55.56 9.67 10.67 87 0 1
T. Tatum 55.56 4.56 2.67 41 1 1
S. Franklin 100.00 3.60 -3.80 18 0 0
J. Farooq 75.00 14.50 12.00 58 0 0
I. Carreon 60.00 3.40 7.40 17 0 0
G. Sawchuk 100.00 5.67 -1.33 17 0 0
J. Arnold 100.00 8.00 -5.00 16 1 0
A. Anthony 100.00 4.00 4.00 4 0 0
K. Helms 100.00 9.00 9.00 9 1 0
N. Anderson 0.00 0.00 0.00 0 0 0
Totals 68.11 6.65 10.94 2001 14 36

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
TENN 4.68 2.85 9.24 12.33 2.74 2.74
AUBURN 6.43 3.35 10.56 12.00 4.00 1.33
TEXAS 6.66 5.90 7.39 14.75 6.56 1.64
SCar 3.74 1.80 6.67 8.82 2.94 0.00
OLE MISS 6.10 2.09 10.37 9.68 4.84 0.00
MISSOURI 3.78 2.89 5.30 5.48 4.11 1.37
ALABAMA 4.11 2.33 6.07 7.02 0.00 5.26
LSU 6.27 3.79 8.38 7.94 4.76 1.59
Totals 5.22 3.13 8.00 9.75 3.74 1.74
August 29th, 2024

SEC StatCat Column: Week 1