Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
Jackson Arnold 62.96 132 7.40 1310 6 2
B. Underwood 58.50 91 7.51 1027 4 3
Ashton Daniels 56.67 64 9.44 798 3 2
Deuce Knight 68.00 16 10.83 258 2 0
Eric Singleton 0.00 0 37.00 0 0 0
Totals 60.31 59.53 8.13 3393 15 7

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
Jeremiah Cobb 488 481 5.51 24.43 5 0
Jackson Arnold 62 250 2.76 23.01 8 3
Ashton Daniels 154 125 4.43 23.81 1 0
Deuce Knight 46 133 13.77 30.77 3 2
Damari Alston 51 78 4.03 34.38 1 0
B. Underwood 16 83 2.61 18.42 2 1
Omar Mabson 22 50 4.50 18.75 1 0
Eric Singleton 40 21 4.36 21.43 0 0
Durrell Robinson 56 1 19.00 0.00 1 0
Justin Jones 13 40 4.82 18.18 0 0
Malcom Simmons 14 28 10.50 50.00 1 0
Duke Smith -5 0 -5.00 0.00 0 0
Hudson Kaak 0 0 -12.00 0.00 0 0
Totals 957 1290 4.61 23.92 23 6

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
Eric Singleton 69.88 6.43 6.17 534 3 8
Cam Coleman 62.92 8.08 13.13 719 5 7
Malcom Simmons 64.10 11.77 9.56 459 2 3
A. Marsh 86.21 12.97 9.14 376 2 1
D. McCulley 50.00 8.26 13.24 314 1 2
Perry Thompson 50.00 4.53 10.59 154 0 3
Brandon Frazier 76.47 5.71 2.82 97 0 3
Horatio Fields 80.00 7.07 8.67 106 1 1
Jeremiah Cobb 61.11 4.61 1.28 83 0 3
Preston Howard 45.45 3.82 5.05 84 0 9
Z. Marshall 61.54 5.92 8.08 77 1 1
J. Haynes 70.00 0.90 -3.60 9 0 2
S. Morgan 35.29 4.00 3.71 68 0 5
J. Marshall 60.00 5.40 -1.50 54 0 3
M. Klein 55.56 4.00 7.00 36 0 1
D. Tonielli 83.33 8.00 9.00 48 0 1
Omar Mabson 100.00 10.50 2.75 42 0 0
Damari Alston 100.00 7.25 2.25 29 0 0
Bryce Cain 60.00 1.60 1.60 8 0 1
C. Goodwin 50.00 6.67 9.67 40 0 2
Ryan Ghea 100.00 10.00 5.00 20 0 0
Justin Jones 66.67 2.00 -1.67 6 0 1
B. Kuzdzal 50.00 1.25 -1.50 5 0 1
Camden Etheredge 100.00 14.00 8.00 14 0 0
Cam'Ron King 100.00 6.00 4.00 6 0 0
Jeremiah Wright 100.00 0.00 -8.00 0 0 0
Sam Turner 0.00 0.00 0.00 0 0 0
A. Simpson 0.00 0.00 0.00 0 0 0
Totals 63.49 7.03 12.49 3388 15 58

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
OKLAHOMA 4.87 1.40 7.22 6.45 3.23 1.61
TAMU 6.00 4.40 9.41 15.94 1.45 2.90
GEORGIA 4.29 2.55 5.71 7.25 2.90 0.00
MISSOURI 4.15 2.11 6.40 5.95 3.57 3.57
ARKANSAS 7.15 2.54 12.18 13.04 4.35 8.70
KENTUCKY 3.95 2.47 5.59 6.56 1.64 3.28
VANDERBILT 8.01 4.61 11.73 17.39 8.70 1.45
ALABAMA 3.75 4.00 3.49 4.17 4.17 0.00
Totals 5.27 3.01 7.72 9.59 3.75 2.69
One Concept Each SEC Offense Should Feature More in 2025
July 30th, 2025

One Concept Each SEC Offense Should Feature More in 2025

SEC StatCat Column: Week 1
August 29th, 2024

SEC StatCat Column: Week 1

One Concept Every SEC Offense Should Feature More in 2024
August 4th, 2024

One Concept Every SEC Offense Should Feature More in 2024