PASSER STATISTICS
Name | COMP % | ACC % | ADOT | TPY | Total TDS | INT |
---|---|---|---|---|---|---|
L. Doty | 60.14 | 88 | 7.91 | 978 | 5 | 3 |
J. Brown | 55.56 | 58 | 10.35 | 722 | 8 | 6 |
Z. Noland | 55.79 | 48 | 9.96 | 676 | 7 | 1 |
D. Joyner | 100.00 | 5 | 8.33 | 160 | 1 | 0 |
K. Kroeger | 100.00 | 0 | 28.00 | 44 | 1 | 0 |
C. Gauthier | 100.00 | 1 | -3.00 | 19 | 0 | 0 |
J. Vann | 100.00 | 1 | 6.00 | 6 | 0 | 0 |
J. Burch | 0.00 | 0 | 7.00 | 0 | 0 | 1 |
Z. White | 0.00 | 0 | 31.00 | 0 | 0 | 0 |
Totals | 58.61 | 55.83 | 9.23 | 2605 | 22 | 11 |
RUSHER STATISTICS
Name | YBC | YAC | Y/A | FD % | Total TD | FUMBLES |
---|---|---|---|---|---|---|
K. Harris | 193 | 461 | 4.27 | 24.18 | 4 | 0 |
Z. White | 205 | 377 | 6.63 | 29.55 | 2 | 0 |
J. McDowell | 110 | 140 | 4.81 | 25.00 | 2 | 0 |
M. Lloyd | 97 | 140 | 3.76 | 19.05 | 1 | 3 |
D. Joyner | 35 | 42 | 4.28 | 27.78 | 0 | 0 |
J. Vann | 56 | 7 | 12.60 | 60.00 | 0 | 0 |
J. Bell | -1 | 31 | 5.00 | 16.67 | 0 | 0 |
L. Doty | -1 | 25 | 0.32 | 2.94 | 0 | 2 |
B. Dunn | 0 | 4 | 2.00 | 0.00 | 0 | 0 |
A. Brown | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
N. Muse | -1 | 1 | 0.00 | 0.00 | 0 | 0 |
O. Blake | -9 | 0 | -9.00 | 0.00 | 0 | 0 |
Z. Noland | -16 | 10 | -1.28 | 11.11 | 0 | 1 |
J. Brown | -34 | 14 | -2.71 | 14.29 | 0 | 2 |
Totals | 634 | 1252 | 4.03 | 22.37 | 9 | 8 |
CATCHER STATISTICS
Name | CATCH % | Y/T | ADOT | Tot Rec YARDS | Total TDS | DROPS |
---|---|---|---|---|---|---|
J. Vann | 58.90 | 9.15 | 15.56 | 668 | 5 | 5 |
J. Bell | 73.17 | 12.12 | 6.41 | 497 | 5 | 2 |
D. Joyner | 60.53 | 5.53 | 6.37 | 210 | 1 | 5 |
N. Muse | 58.82 | 6.53 | 6.62 | 222 | 2 | 3 |
Z. White | 66.67 | 7.26 | 0.30 | 196 | 3 | 5 |
J. Brooks | 45.45 | 5.76 | 13.06 | 190 | 1 | 2 |
K. Harris | 66.67 | 5.28 | -1.11 | 95 | 0 | 4 |
A. Brown | 73.33 | 7.00 | 10.13 | 105 | 0 | 1 |
J. McDowell | 75.00 | 4.42 | -2.92 | 53 | 0 | 1 |
EJ Jenkins | 42.11 | 6.16 | 14.53 | 117 | 1 | 1 |
X. Legette | 53.33 | 4.33 | 9.40 | 65 | 1 | 1 |
T. Kenion | 100.00 | 12.25 | 12.00 | 49 | 1 | 0 |
M. Lloyd | 42.86 | 6.29 | 2.00 | 44 | 0 | 1 |
R. Powers | 100.00 | 6.00 | 4.00 | 12 | 0 | 0 |
T. Adkins | 100.00 | 10.00 | -2.50 | 20 | 0 | 0 |
O. Smith | 50.00 | 7.50 | 14.00 | 15 | 0 | 0 |
P. Mangrum | 100.00 | 44.00 | 28.00 | 44 | 1 | 0 |
T. Jones | 100.00 | 3.00 | 1.00 | 3 | 1 | 0 |
Totals | 61.34 | 7.57 | 13.94 | 2605 | 22 | 31 |
DEFENSIVE STATISTICS
Team | Y/PA | Y/R | Y/P | EPPA % | TD % | TO % |
---|---|---|---|---|---|---|
GEORGIA | 7.44 | 5.94 | 8.77 | 15.15 | 7.58 | 4.55 |
KENTUCKY | 5.03 | 5.23 | 4.64 | 15.15 | 1.52 | 4.55 |
TENN | 6.57 | 5.06 | 9.78 | 18.06 | 8.33 | 0.00 |
VANDERBILT | 5.20 | 2.72 | 9.81 | 13.33 | 1.67 | 3.33 |
TAMU | 6.05 | 5.49 | 7.19 | 12.66 | 5.06 | 1.27 |
FLORIDA | 6.14 | 3.31 | 8.60 | 14.29 | 3.57 | 3.57 |
MISSOURI | 6.35 | 5.61 | 7.83 | 14.49 | 4.35 | 4.35 |
AUBURN | 5.83 | 5.79 | 5.88 | 12.31 | 3.08 | 0.00 |
Totals | 6.08 | 4.89 | 7.81 | 14.43 | 4.40 | 2.70 |