Defensive Stats Only Reflect SEC verse SEC Competition. No non-conference games are taken into account for this page.

FILTER BY:

Field Position
Point Differential

DRIVE INFO

Name Opp SFP Opp Plays/Dr Opp Yards/Dr Opp Dr/GM Opp Play/GM Opp 1D/Dr 3NOuts 3NOut % Opp. TDs Opp TD % TOs TO % Opp Score % Opp Scores Opp RedZone % Opp Red Zone App. Opp 1D% Opp. 1Ds Opp Early Conv % Opp Early Conv
ALABAMA 50.20 6.50 31.00 10.00 65.00 1.60 3 30.00 1 1.54 2 3.08 20.00 2 40.00 4 24.62 16 68.75 11
AUBURN 45.79 4.83 33.50 12.00 58.00 1.17 5 41.67 3 5.17 1 1.72 41.67 5 16.67 2 24.14 14 64.29 9
ARKANSAS 54.98 5.95 43.90 10.50 62.50 1.81 2 9.52 6 4.80 4 3.20 52.38 11 33.33 7 30.40 38 65.79 25
LSU 52.42 5.90 31.30 10.00 59.00 1.45 7 35.00 5 4.24 5 4.24 40.00 8 35.00 7 24.58 29 65.52 19
OLE MISS 49.18 6.00 32.45 11.00 66.00 1.55 3 27.27 2 3.03 2 3.03 45.45 5 45.45 5 25.76 17 64.71 11
MISS STATE 50.42 6.50 43.77 11.00 71.50 1.59 5 22.73 10 6.99 1 0.70 54.55 12 31.82 7 24.48 35 62.86 22
TAMU 44.50 5.82 18.18 11.00 64.00 1.27 5 45.45 0 0.00 1 1.56 9.09 1 0.00 0 21.88 14 71.43 10
GEORGIA 38.60 5.80 31.00 10.00 58.00 1.50 2 20.00 2 3.45 2 3.45 20.00 2 20.00 2 25.86 15 66.67 10
FLORIDA 48.68 5.41 35.73 11.00 59.50 1.41 2 9.09 6 5.04 2 1.68 40.91 9 31.82 7 26.05 31 70.97 22
KENTUCKY 42.16 5.32 25.68 12.50 66.50 1.20 10 40.00 5 3.76 5 3.76 32.00 8 20.00 5 22.56 30 63.33 19
MISSOURI 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0 0.00 0 0.00 0 0.00 0
SCar 52.32 6.52 42.13 11.50 75.00 1.83 3 13.04 6 4.00 3 2.00 43.48 10 43.48 10 28.00 42 71.43 30
TENN 51.15 6.09 31.73 11.00 67.00 1.64 2 18.18 4 5.97 1 1.49 45.45 5 36.36 4 26.87 18 72.22 13
VANDERBILT 44.08 4.29 26.07 14.00 60.00 1.00 4 28.57 4 6.67 4 6.67 35.71 5 21.43 3 23.33 14 64.29 9
Total 48.81 5.78 33.97 11.16 64.53 1.48 53 25.00 54 4.40 33 2.69 39.15 83 29.72 63 25.53 313 67.09 210

FILTER BY:

Field Position
Point Differential

YARD INFO

Name Opp Yards/GM Opp Pass Yards/GM Opp Run Yards/GM 1D+TD % Opp Y/Pass Opp Y/Run Opp Y/P D Success Run Missed Tackle % Comp % Acc % 0-3 Allowed 4-7 Allowed 7-10 Allowed 10-15 Allowed 15+ Allowed TFL% Sack % PRE% Opp EXP % Opp EXP BP % BP BR % BR Havoc% Havoc Pass Havoc% Pass Havoc Run Havoc% Run Havoc TWP% TWP Opp Motion % Opp Motion Opp Jet % Opp Jet AVR to Gain PYAC RYAC RYBC
ALABAMA 310.00 245.00 65.00 26.15 5.70 2.95 4.77 67.69 27.27 58.33 50.00 43.08 15.38 9.23 7.69 10.77 13.85 9.30 25.58 10.77 7 2.33 1 0.00 0 29.23 19 18.60 8 50.00 11 7.69 5 3.08 2 26.15 17 9.42 3.58 2.27 0.86
AUBURN 402.00 193.00 209.00 29.31 6.43 7.46 6.93 55.17 42.86 60.00 64.00 43.10 22.41 5.17 10.34 10.34 8.62 6.67 30.00 13.79 8 3.33 1 7.14 2 17.24 10 10.00 3 25.00 7 1.72 1 17.24 10 5.17 3 10.21 3.84 4.82 2.54
ARKANSAS 461.00 265.00 196.00 35.20 7.68 7.00 7.38 51.20 42.86 64.91 59.65 39.20 23.20 7.20 11.20 12.80 6.40 2.90 20.29 16.00 20 4.35 3 5.36 3 18.40 23 4.35 3 35.71 20 4.80 6 25.60 32 8.80 11 7.58 3.60 4.18 1.46
LSU 313.00 198.00 115.00 28.81 5.66 4.79 5.31 57.63 20.83 55.00 51.67 43.22 18.64 7.63 11.02 8.47 11.02 11.43 24.29 11.02 13 1.43 1 2.08 1 19.49 23 10.00 7 33.33 16 5.08 6 11.86 14 15.25 18 8.50 2.82 3.23 2.00
OLE MISS 357.00 225.00 132.00 28.79 7.76 3.57 5.41 60.61 48.65 80.95 66.67 34.85 21.21 9.09 4.55 12.12 18.18 13.79 24.14 13.64 9 3.45 1 2.70 1 27.27 18 6.90 2 43.24 16 4.55 3 37.88 25 4.55 3 7.91 3.76 3.62 0.46
MISS STATE 481.50 327.50 154.00 31.47 9.36 4.22 6.73 48.25 27.40 85.96 82.46 37.76 24.48 11.89 6.29 9.79 9.79 8.57 7.14 9.09 13 5.71 4 1.37 1 16.08 23 8.57 6 23.29 17 1.40 2 16.08 23 12.59 18 7.13 5.21 2.08 1.60
TAMU 200.00 56.00 144.00 21.88 1.65 4.80 3.13 68.75 40.00 39.13 43.48 37.50 17.19 9.38 9.38 3.13 23.44 23.53 8.82 10.94 7 0.00 0 6.67 2 28.13 18 8.82 3 50.00 15 3.13 2 9.38 6 23.44 15 9.91 1.78 3.40 2.43
GEORGIA 310.00 257.00 53.00 29.31 5.14 6.63 5.34 62.07 37.50 52.38 54.76 50.00 6.90 8.62 13.79 10.34 10.34 6.00 32.00 6.90 4 4.00 2 0.00 0 27.59 16 14.00 7 112.50 9 6.90 4 3.45 2 8.62 5 10.55 2.76 2.50 -0.25
FLORIDA 393.00 178.00 215.00 31.09 6.36 6.83 6.61 63.87 30.16 54.72 64.15 47.06 15.13 7.56 12.61 10.08 7.56 3.57 17.86 15.13 18 5.36 3 7.94 5 15.13 18 14.29 8 15.87 10 3.36 4 18.49 22 9.24 11 8.87 3.74 4.76 2.14
KENTUCKY 321.00 237.50 83.50 26.32 5.46 3.63 4.83 62.41 32.61 58.44 62.34 42.11 24.81 10.53 6.77 6.77 9.02 4.60 28.74 6.77 9 1.15 1 0.00 0 18.05 24 9.20 8 34.78 16 6.77 9 18.05 24 13.53 18 8.78 2.71 2.22 1.50
MISSOURI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00
SCar 484.50 378.00 106.50 32.00 8.22 3.67 6.46 52.00 34.48 68.67 65.06 34.00 26.00 10.00 12.00 8.67 9.33 6.52 17.39 10.00 15 4.35 4 1.72 1 18.00 27 10.87 10 29.31 17 5.33 8 18.67 28 18.67 28 7.63 4.29 2.59 1.26
TENN 349.00 166.00 183.00 32.84 6.38 4.46 5.21 59.70 31.71 79.17 79.17 37.31 20.90 10.45 10.45 7.46 13.43 3.85 26.92 8.96 6 0.00 0 2.44 1 17.91 12 11.54 3 21.95 9 2.99 2 23.88 16 37.31 25 8.61 4.46 3.44 1.27
VANDERBILT 365.00 206.00 159.00 30.00 6.44 5.68 6.08 60.00 17.86 51.72 62.07 46.67 11.67 5.00 10.00 13.33 13.33 6.25 21.88 15.00 9 6.25 2 7.14 2 21.67 13 15.63 5 28.57 8 8.33 5 10.00 6 21.67 13 8.95 2.45 1.86 3.46
Total 379.00 237.68 141.32 29.93 6.56 4.99 5.87 57.91 32.90 53.49 53.20 40.70 20.31 8.89 9.71 9.46 10.93 7.56 21.37 11.26 138 3.34 23 3.53 19 19.90 244 13.95 171 5.95 73 4.65 57 17.13 210 15.09 185 8.50 3.53 3.21 1.67

Team Comparative Concept Chart

FILTER BY:

Week : All Weeks
Concept Total Att Total Yards Average Yards Per Play Succ Rate
Screens 48 170 3.54 22.92