Defensive Stats Only Reflect SEC verse SEC Competition. No non-conference games are taken into account for this page.

FILTER BY:

Field Position
Point Differential

DRIVE INFO

Name Opp SFP Opp Plays/Dr Opp Yards/Dr Opp Dr/GM Opp Play/GM Opp 1D/Dr 3NOuts 3NOut % Opp. TDs Opp TD % TOs TO % Opp Score % Opp Scores Opp RedZone % Opp Red Zone App. Opp 1D% Opp. 1Ds Opp Early Conv % Opp Early Conv
ALABAMA 48.26 6.78 37.26 11.57 78.43 1.73 19 23.46 19 3.46 19 3.46 32.10 26 33.33 27 25.50 140 65.00 91
AUBURN 49.09 6.72 33.13 11.71 78.71 1.54 21 25.61 22 3.99 13 2.36 42.68 35 30.49 25 22.87 126 58.73 74
ARKANSAS 50.61 6.58 39.49 11.86 78.00 1.61 14 16.87 26 4.76 11 2.01 40.96 34 33.73 28 24.54 134 62.69 84
LSU 48.36 5.78 34.43 11.86 68.57 1.40 19 22.89 23 4.79 12 2.50 42.17 35 28.92 24 24.17 116 66.38 77
OLE MISS 44.22 6.46 32.21 12.43 80.29 1.53 24 27.59 16 2.85 18 3.20 29.89 26 25.29 22 23.67 133 63.91 85
MISS STATE 54.43 6.73 47.92 11.86 79.86 1.89 15 18.07 36 6.44 14 2.50 62.65 52 50.60 42 28.09 157 71.34 112
TAMU 46.20 6.31 36.33 12.57 79.29 1.50 21 23.86 24 4.32 18 3.24 38.64 34 30.68 27 23.78 132 69.70 92
GEORGIA 46.00 6.81 35.38 11.29 76.86 1.56 21 26.58 18 3.35 12 2.23 41.77 33 26.58 21 22.86 123 65.85 81
FLORIDA 49.57 7.29 41.60 11.86 86.43 1.94 17 20.48 26 4.30 17 2.81 42.17 35 31.33 26 26.61 161 65.22 105
KENTUCKY 49.97 6.61 39.57 11.00 72.71 1.75 17 22.08 24 4.72 15 2.95 44.16 34 48.05 37 26.52 135 70.37 95
MISSOURI 48.28 6.15 38.15 11.43 70.29 1.56 22 27.50 24 4.88 14 2.85 45.00 36 37.50 30 25.41 125 70.40 88
SCar 47.52 6.63 32.34 11.71 77.71 1.59 19 23.17 19 3.49 24 4.41 37.80 31 31.71 26 23.90 130 77.69 101
TENN 47.81 6.44 31.43 12.00 77.29 1.57 22 26.19 17 3.14 17 3.14 29.76 25 35.71 30 24.40 132 74.24 98
VANDERBILT 49.24 7.14 46.33 10.29 73.43 2.11 13 18.06 24 4.67 12 2.33 44.44 32 34.72 25 29.57 152 63.82 97
OKLAHOMA 48.29 6.26 32.55 12.14 76.00 1.36 22 25.88 20 3.76 12 2.26 40.00 34 32.94 28 21.80 116 58.62 68
TEXAS 48.89 6.23 25.84 11.63 72.38 1.40 24 25.81 13 2.25 28 4.84 26.88 25 26.88 25 22.45 130 63.85 83
Total 48.55 6.55 36.30 11.70 76.60 1.62 310 23.45 351 4.05 256 2.96 39.86 527 33.51 443 24.75 2142 66.81 1431

FILTER BY:

Field Position
Point Differential

YARD INFO

Name Opp Yards/GM Opp Pass Yards/GM Opp Run Yards/GM 1D+TD % Opp Y/Pass Opp Y/Run Opp Y/P D Success Run Missed Tackle % Comp % Acc % 0-3 Allowed 4-7 Allowed 7-10 Allowed 10-15 Allowed 15+ Allowed TFL% Sack % PRE% Opp EXP % Opp EXP BP % BP BR % BR Havoc% Havoc Pass Havoc% Pass Havoc Run Havoc% Run Havoc TWP% TWP Opp Motion % Opp Motion Opp Jet % Opp Jet AVR to Gain PYAC RYAC RYBC
ALABAMA 377.25 225.88 151.38 28.96 6.10 4.79 5.50 59.02 20.95 61.35 61.35 45.54 18.58 8.74 8.74 9.29 9.11 5.41 19.93 11.11 61 1.69 5 2.37 6 18.03 99 7.43 22 30.43 77 4.92 27 17.85 98 14.21 78 8.08 3.47 2.39 2.07
AUBURN 339.63 208.25 131.38 26.86 6.13 3.77 4.93 61.89 22.22 56.70 60.71 49.18 18.33 7.26 6.90 8.53 9.80 7.35 20.22 9.62 53 2.21 6 1.08 3 19.78 109 8.82 24 30.47 85 4.72 26 16.70 92 19.24 106 8.18 3.96 2.11 1.43
ARKANSAS 409.75 256.88 152.88 29.30 7.34 4.60 6.00 56.23 19.92 63.87 62.61 43.77 24.18 8.06 6.96 9.52 7.51 6.43 18.93 9.16 50 3.57 10 3.38 9 14.47 79 5.36 15 24.06 64 3.11 17 14.84 81 15.38 84 7.98 4.43 2.15 2.28
LSU 357.25 180.25 177.00 28.96 5.86 6.05 5.95 59.58 23.08 57.14 56.65 43.33 17.71 10.21 7.71 10.63 10.42 8.94 27.24 12.92 62 2.85 7 5.98 14 21.88 105 14.63 36 29.49 69 4.58 22 15.63 75 17.08 82 8.83 2.92 2.78 3.35
OLE MISS 350.25 242.13 108.13 26.51 6.11 3.53 4.99 62.10 18.37 59.68 62.85 41.81 17.44 7.12 8.90 10.50 14.23 12.30 19.56 11.39 64 2.21 7 0.82 2 24.56 138 9.15 29 44.49 109 4.63 26 19.04 107 22.60 127 8.64 4.01 2.09 1.53
MISS STATE 497.13 276.75 220.38 34.53 8.93 5.67 7.11 49.02 21.22 73.89 73.01 35.78 24.69 10.73 8.94 12.34 7.51 2.02 16.53 15.03 84 4.03 10 3.54 11 12.88 72 4.44 11 19.61 61 4.11 23 12.88 72 15.03 84 7.67 4.61 2.45 2.73
TAMU 399.63 265.25 134.38 28.11 6.57 4.63 5.76 61.26 22.41 53.96 54.32 45.95 14.95 7.03 9.73 10.81 11.53 5.88 23.22 13.15 73 4.64 15 3.88 9 22.16 123 13.00 42 34.91 81 6.13 34 16.76 93 20.90 116 8.57 3.89 2.46 1.77
GEORGIA 349.38 220.88 128.50 26.21 5.54 4.69 5.20 63.01 28.31 57.36 55.47 45.72 19.33 8.55 6.88 9.85 9.67 6.58 26.96 9.85 53 1.88 6 1.83 4 20.26 109 9.40 30 36.07 79 4.83 26 17.10 92 27.32 147 8.30 2.76 2.64 1.54
FLORIDA 431.63 250.50 181.13 30.91 6.32 5.03 5.71 56.36 26.74 58.09 60.66 44.63 19.34 8.60 7.93 10.91 8.60 6.62 17.03 13.06 79 1.89 6 3.47 10 16.69 101 9.78 31 24.31 70 4.96 30 17.36 105 21.82 132 8.65 3.99 2.89 2.06
KENTUCKY 380.88 208.00 172.88 31.24 6.99 5.10 5.99 52.85 24.35 69.74 66.15 34.18 26.13 9.23 6.29 11.79 12.38 8.40 19.75 14.15 72 4.20 10 3.69 10 21.61 110 9.66 23 32.10 87 4.72 24 11.59 59 20.04 102 8.20 4.15 2.46 2.72
MISSOURI 381.50 218.75 162.75 30.28 6.76 5.59 6.20 56.50 19.31 63.93 64.38 41.46 21.34 7.32 10.37 9.96 9.55 6.18 19.69 13.21 65 3.47 9 4.72 11 20.93 103 13.13 34 29.61 69 4.27 21 12.40 61 15.65 77 8.36 4.30 3.04 2.18
SCar 331.50 208.88 122.63 27.39 5.95 3.73 4.88 57.90 20.53 57.32 54.39 43.38 20.04 8.27 6.62 9.38 12.32 9.61 30.60 10.85 59 2.49 7 1.90 5 19.67 107 11.03 31 28.90 76 6.99 38 16.91 92 20.59 112 8.37 3.06 2.24 1.89
TENN 330.00 210.00 120.00 27.54 5.62 3.97 4.88 64.14 18.60 55.95 55.56 44.73 18.11 6.10 7.95 10.91 12.20 7.69 27.42 11.28 61 0.67 2 2.07 5 23.48 127 11.71 35 38.02 92 4.62 25 16.27 88 19.41 105 8.79 3.10 2.20 1.84
VANDERBILT 417.00 256.00 161.00 34.24 7.64 5.24 6.49 50.39 26.42 69.07 69.49 35.60 23.15 11.67 7.98 11.87 9.73 5.60 17.91 13.04 67 2.24 6 3.66 9 15.95 82 6.34 17 26.42 65 4.67 24 14.59 75 15.95 82 8.22 4.34 3.02 2.20
OKLAHOMA 345.88 230.50 115.38 25.56 6.63 3.63 5.20 62.59 20.47 62.01 60.70 44.36 21.43 6.39 5.26 9.59 12.97 7.55 23.74 9.77 52 3.96 11 1.97 5 21.80 116 10.07 28 34.65 88 3.20 17 15.04 80 18.80 100 11.64 3.69 2.09 1.56
TEXAS 267.00 155.11 111.89 24.70 4.55 3.70 4.15 61.49 26.10 58.89 61.26 41.11 24.70 9.15 6.56 5.87 12.61 10.42 21.17 8.29 48 1.63 5 0.37 1 21.76 126 11.40 35 33.46 91 6.39 37 18.65 108 23.14 134 8.28 2.86 2.40 1.75
Total 372.03 225.33 146.71 28.80 6.39 4.61 5.54 58.43 22.44 51.34 51.43 42.59 20.58 8.39 7.73 10.09 10.63 7.37 21.92 11.59 1003 2.68 122 2.78 114 19.71 1706 14.59 1263 5.12 443 4.82 417 15.92 1378 19.27 1668 8.54 3.71 2.46 2.06

Team Comparative Concept Chart

FILTER BY:

Week : All Weeks
Concept Total Att Total Yards Average Yards Per Play Succ Rate
Screens 292 1509 5.17 31.51