Defensive Stats Only Reflect SEC verse SEC Competition. No non-conference games are taken into account for this page.

FILTER BY:

Field Position
Point Differential

DRIVE INFO

Name Opp SFP Opp Plays/Dr Opp Yards/Dr Opp Dr/GM Opp Play/GM Opp 1D/Dr 3NOuts 3NOut % Opp. TDs Opp TD % TOs TO % Opp Score % Opp Scores Opp RedZone % Opp Red Zone App. Opp 1D% Opp. 1Ds Opp Early Conv % Opp Early Conv
ALABAMA 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0 0.00 0 0.00 0 0.00 0
AUBURN 45.79 4.83 33.50 12.00 58.00 1.17 5 41.67 3 5.17 1 1.72 41.67 5 16.67 2 24.14 14 64.29 9
ARKANSAS 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0 0.00 0 0.00 0 0.00 0
LSU 47.06 5.00 20.10 10.00 50.00 0.90 5 50.00 2 4.00 1 2.00 20.00 2 20.00 2 18.00 9 66.67 6
OLE MISS 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0 0.00 0 0.00 0 0.00 0
MISS STATE 53.01 7.60 53.10 10.00 76.00 2.10 1 10.00 5 6.58 0 0.00 60.00 6 30.00 3 27.63 21 57.14 12
TAMU 44.50 5.82 18.18 11.00 64.00 1.27 5 45.45 0 0.00 1 1.56 9.09 1 0.00 0 21.88 14 71.43 10
GEORGIA 38.60 5.80 31.00 10.00 58.00 1.50 2 20.00 2 3.45 2 3.45 20.00 2 20.00 2 25.86 15 66.67 10
FLORIDA 44.63 5.82 35.27 11.00 64.00 1.36 1 9.09 2 3.13 2 3.13 27.27 3 18.18 2 23.44 15 46.67 7
KENTUCKY 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0 0.00 0 0.00 0 0.00 0
MISSOURI 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0.00 0 0.00 0 0.00 0 0.00 0
SCar 54.87 7.18 41.82 11.00 79.00 2.27 1 9.09 3 3.80 0 0.00 36.36 4 54.55 6 31.65 25 76.00 19
TENN 51.15 6.09 31.73 11.00 67.00 1.64 2 18.18 4 5.97 1 1.49 45.45 5 36.36 4 26.87 18 72.22 13
VANDERBILT 44.08 4.29 26.07 14.00 60.00 1.00 4 28.57 4 6.67 4 6.67 35.71 5 21.43 3 23.33 14 64.29 9
Total 47.55 5.76 32.06 11.11 64.00 1.45 26 26.00 25 4.34 12 2.08 33.00 33 24.00 24 25.17 145 65.52 95

FILTER BY:

Field Position
Point Differential

YARD INFO

Name Opp Yards/GM Opp Pass Yards/GM Opp Run Yards/GM 1D+TD % Opp Y/Pass Opp Y/Run Opp Y/P D Success Run Missed Tackle % Comp % Acc % 0-3 Allowed 4-7 Allowed 7-10 Allowed 10-15 Allowed 15+ Allowed TFL% Sack % PRE% Opp EXP % Opp EXP BP % BP BR % BR Havoc% Havoc Pass Havoc% Pass Havoc Run Havoc% Run Havoc TWP% TWP Opp Motion % Opp Motion Opp Jet % Opp Jet AVR to Gain PYAC RYAC RYBC
ALABAMA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00
AUBURN 402.00 193.00 209.00 29.31 6.43 7.46 6.93 55.17 42.86 60.00 64.00 43.10 22.41 5.17 10.34 10.34 8.62 6.67 30.00 13.79 8 3.33 1 7.14 2 17.24 10 10.00 3 25.00 7 1.72 1 17.24 10 5.17 3 10.21 3.84 4.82 2.54
ARKANSAS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00
LSU 201.00 107.00 94.00 22.00 3.24 5.53 4.02 74.00 29.41 41.38 41.38 48.00 16.00 8.00 8.00 6.00 14.00 12.12 24.24 8.00 4 0.00 0 5.88 1 18.00 9 12.12 4 29.41 5 2.00 1 18.00 9 10.00 5 9.00 1.69 4.94 1.76
OLE MISS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00
MISS STATE 531.00 367.00 164.00 34.21 8.53 4.97 6.99 43.42 24.24 83.78 81.08 32.89 28.95 13.16 6.58 10.53 7.89 4.65 4.65 11.84 9 4.65 2 0.00 0 13.16 10 11.63 5 15.15 5 1.32 1 27.63 21 6.58 5 7.25 3.00 2.18 1.73
TAMU 200.00 56.00 144.00 21.88 1.65 4.80 3.13 68.75 40.00 39.13 43.48 37.50 17.19 9.38 9.38 3.13 23.44 23.53 8.82 10.94 7 0.00 0 6.67 2 28.13 18 8.82 3 50.00 15 3.13 2 9.38 6 23.44 15 9.91 1.78 3.40 2.43
GEORGIA 310.00 257.00 53.00 29.31 5.14 6.63 5.34 62.07 37.50 52.38 54.76 50.00 6.90 8.62 13.79 10.34 10.34 6.00 32.00 6.90 4 4.00 2 0.00 0 27.59 16 14.00 7 112.50 9 6.90 4 3.45 2 8.62 5 10.55 2.76 2.50 -0.25
FLORIDA 388.00 287.00 101.00 26.56 7.76 3.74 6.06 67.19 18.52 58.82 64.71 50.00 12.50 6.25 15.63 7.81 7.81 5.41 21.62 12.50 8 8.11 3 0.00 0 17.19 11 13.51 5 22.22 6 4.69 3 15.63 10 4.69 3 9.84 4.29 2.44 1.48
KENTUCKY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00
MISSOURI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00
SCar 460.00 269.00 191.00 35.44 7.08 4.66 5.82 43.04 43.90 77.14 74.29 32.91 30.38 11.39 12.66 6.33 6.33 5.26 15.79 10.13 8 2.63 1 2.44 1 12.66 10 7.89 3 17.07 7 2.53 2 25.32 20 22.78 18 6.87 4.97 3.05 1.61
TENN 349.00 166.00 183.00 32.84 6.38 4.46 5.21 59.70 31.71 79.17 79.17 37.31 20.90 10.45 10.45 7.46 13.43 3.85 26.92 8.96 6 0.00 0 2.44 1 17.91 12 11.54 3 21.95 9 2.99 2 23.88 16 37.31 25 8.61 4.46 3.44 1.27
VANDERBILT 365.00 206.00 159.00 30.00 6.44 5.68 6.08 60.00 17.86 51.72 62.07 46.67 11.67 5.00 10.00 13.33 13.33 6.25 21.88 15.00 9 6.25 2 7.14 2 21.67 13 15.63 5 28.57 8 8.33 5 10.00 6 21.67 13 8.95 2.45 1.86 3.46
Total 356.22 212.00 144.22 29.51 5.91 5.13 5.57 58.16 32.02 52.63 54.49 41.32 19.27 8.85 10.76 8.33 11.46 8.05 20.43 10.94 63 3.41 11 3.56 9 18.92 109 12.33 71 6.60 38 3.65 21 17.36 100 15.97 92 8.90 3.28 3.15 1.91

Team Comparative Concept Chart

FILTER BY:

Week : All Weeks
Concept Total Att Total Yards Average Yards Per Play Succ Rate
Screens 35 132 3.77 22.86