Defensive Stats Only Reflect SEC verse SEC Competition. No non-conference games are taken into account for this page.

FILTER BY:

Field Position
Point Differential

DRIVE INFO

Name Opp SFP Opp Plays/Dr Opp Yards/Dr Opp Dr/GM Opp Play/GM Opp 1D/Dr 3NOuts 3NOut % Opp. TDs Opp TD % TOs TO % Opp Score % Opp Scores Opp RedZone % Opp Red Zone App. Opp 1D% Opp. 1Ds Opp Early Conv % Opp Early Conv
ALABAMA 48.71 5.62 29.88 11.00 61.83 1.33 16 24.24 13 3.50 14 3.77 30.30 20 30.30 20 23.72 88 68.18 60
AUBURN 48.35 6.67 36.00 11.50 76.67 1.75 10 14.49 17 3.70 13 2.83 42.03 29 33.33 23 26.30 121 69.42 84
ARKANSAS 54.76 6.24 40.53 11.00 68.60 1.84 11 20.00 20 5.83 3 0.87 60.00 33 54.55 30 29.45 101 70.30 71
LSU 50.04 6.36 35.35 11.00 70.00 1.67 7 10.61 17 4.05 13 3.10 34.85 23 30.30 20 26.19 110 67.27 74
OLE MISS 50.38 7.27 40.67 11.00 80.00 1.87 14 25.45 19 4.75 7 1.75 45.45 25 32.73 18 25.75 103 68.93 71
MISS STATE 50.08 7.08 44.84 12.60 89.20 1.92 7 11.11 23 5.16 10 2.24 57.14 36 44.44 28 27.13 121 70.25 85
TAMU 43.46 4.94 25.18 12.00 59.33 1.08 22 30.56 14 3.93 8 2.25 27.78 20 22.22 16 21.91 78 82.05 64
GEORGIA 48.63 6.26 32.30 10.57 66.14 1.50 19 25.68 21 4.54 9 1.94 36.49 27 29.73 22 23.97 111 58.56 65
FLORIDA 49.74 6.66 39.07 11.80 78.60 1.66 15 25.42 18 4.58 12 3.05 44.07 26 32.20 19 24.94 98 60.20 59
KENTUCKY 47.94 7.30 37.95 10.50 76.67 1.79 12 19.05 20 4.35 9 1.96 44.44 28 38.10 24 24.57 113 62.83 71
MISSOURI 52.13 5.62 30.71 11.00 61.80 1.25 12 21.82 14 4.53 4 1.29 38.18 21 30.91 17 22.33 69 68.12 47
SCar 48.12 6.67 36.22 11.50 76.67 1.70 15 21.74 19 4.13 15 3.26 44.93 31 39.13 27 25.43 117 65.81 77
TENN 49.79 7.21 41.63 12.40 89.40 1.90 13 20.97 24 5.37 13 2.91 53.23 33 37.10 23 26.40 118 69.49 82
VANDERBILT 52.66 8.40 52.58 9.60 80.60 2.44 7 14.58 14 3.47 8 1.99 56.25 27 43.75 21 29.03 117 68.38 80
OKLAHOMA 47.99 7.60 35.35 12.00 91.25 1.63 15 31.25 10 2.74 7 1.92 43.75 21 31.25 15 21.37 78 56.41 44
TEXAS 47.88 7.20 39.37 12.75 91.75 1.92 12 23.53 13 3.54 13 3.54 41.18 21 25.49 13 26.70 98 65.31 64
Total 49.36 6.63 36.90 11.34 75.15 1.68 207 21.23 276 4.27 158 2.44 43.18 421 34.46 336 25.39 1641 66.91 1098

FILTER BY:

Field Position
Point Differential

YARD INFO

Name Opp Yards/GM Opp Pass Yards/GM Opp Run Yards/GM 1D+TD % Opp Y/Pass Opp Y/Run Opp Y/P D Success Run Missed Tackle % Comp % Acc % 0-3 Allowed 4-7 Allowed 7-10 Allowed 10-15 Allowed 15+ Allowed TFL% Sack % PRE% Opp EXP % Opp EXP BP % BP BR % BR Havoc% Havoc Pass Havoc% Pass Havoc Run Havoc% Run Havoc TWP% TWP Opp Motion % Opp Motion Opp Jet % Opp Jet AVR to Gain PYAC RYAC RYBC
ALABAMA 328.67 192.00 136.67 27.22 4.97 5.90 5.32 60.92 20.86 61.98 62.50 46.63 17.79 8.09 7.28 10.24 9.97 6.47 20.26 10.78 40 0.86 2 8.63 12 19.41 72 6.03 14 41.73 58 5.12 19 13.48 50 21.56 80 8.27 3.08 2.70 3.09
AUBURN 354.86 252.00 102.86 30.00 6.92 3.51 5.40 59.13 20.00 65.16 66.97 42.83 18.04 9.13 8.48 10.22 11.30 5.49 24.31 10.22 47 2.35 6 0.98 2 19.78 91 8.63 22 33.66 69 4.13 19 12.83 59 18.04 83 8.38 4.11 2.11 1.14
ARKANSAS 445.80 258.20 187.60 35.28 8.17 5.07 6.50 50.73 15.14 65.71 62.14 40.82 19.24 10.20 8.16 12.24 9.33 3.80 20.89 15.16 52 5.70 9 2.16 4 14.58 50 6.96 11 21.08 39 2.62 9 8.45 29 12.54 43 7.83 4.61 2.04 2.62
LSU 388.83 229.00 159.83 30.24 6.03 4.99 5.55 57.38 18.75 61.34 58.25 44.52 17.86 9.05 10.24 9.76 8.57 4.39 25.00 12.62 53 0.88 2 1.56 3 17.38 73 7.02 16 29.69 57 5.24 22 19.29 81 23.57 99 8.71 3.86 2.32 2.05
OLE MISS 372.83 230.17 142.67 30.50 6.11 4.92 5.59 56.00 13.79 60.51 58.46 43.00 23.50 10.25 6.75 8.50 8.00 6.19 19.47 9.50 38 3.98 9 1.72 3 16.25 65 6.64 15 28.74 50 5.25 21 18.50 74 23.00 92 8.18 3.99 2.32 2.47
MISS STATE 470.83 268.00 202.83 32.29 6.87 5.74 6.33 53.14 22.17 61.27 58.33 40.81 23.77 7.62 8.97 10.76 8.07 5.56 24.79 13.23 59 4.27 10 3.77 8 17.26 77 9.83 23 25.47 54 3.36 15 16.59 74 19.73 88 7.95 4.12 2.48 3.10
TAMU 302.17 178.17 124.00 25.84 4.79 5.59 5.09 64.04 29.32 57.61 52.72 44.10 18.26 7.02 8.43 9.27 12.92 11.21 26.46 11.80 42 1.79 4 5.26 7 22.19 79 11.21 25 40.60 54 6.18 22 21.91 78 18.54 66 9.25 2.63 3.81 2.05
GEORGIA 341.43 231.00 110.43 28.51 6.27 3.77 5.16 59.18 17.56 61.37 63.95 46.65 25.27 6.91 6.70 7.56 6.91 3.10 18.99 6.91 32 2.33 6 1.95 4 14.25 66 6.20 16 24.39 50 4.54 21 13.82 64 21.60 100 7.89 3.93 1.99 1.70
FLORIDA 384.17 243.00 141.17 29.52 7.15 4.48 5.87 58.02 15.87 63.58 57.23 45.29 21.37 6.11 8.14 9.92 9.16 6.37 18.63 11.20 44 3.92 8 2.12 4 19.08 75 10.29 21 28.57 54 4.58 18 18.58 73 24.94 98 8.26 3.69 1.99 2.51
KENTUCKY 341.57 205.29 136.29 28.91 6.42 4.04 5.20 58.91 17.80 58.82 55.61 41.30 23.91 8.91 6.96 7.83 11.09 5.80 25.45 10.00 46 4.02 9 0.85 2 20.43 94 9.38 21 30.93 73 2.17 10 11.74 54 23.04 106 8.06 3.92 1.77 1.97
MISSOURI 337.80 208.80 129.00 26.86 6.14 4.64 5.47 63.43 12.95 64.96 59.85 44.01 20.06 7.44 6.47 10.03 11.97 10.00 27.65 10.03 31 3.53 6 4.32 6 20.71 64 9.41 16 34.53 48 2.59 8 13.92 43 21.68 67 7.90 3.42 2.15 2.56
SCar 357.00 184.00 173.00 29.57 5.78 5.11 5.43 56.74 19.41 60.71 59.69 40.65 25.00 6.52 7.39 10.43 10.00 4.93 21.08 11.09 51 1.79 4 4.22 10 16.96 78 5.83 13 27.43 65 5.65 26 16.74 77 24.13 111 7.97 3.90 2.68 2.25
TENN 430.17 251.33 178.83 31.77 6.56 4.94 5.77 53.02 20.28 67.74 66.67 38.48 21.70 10.51 8.28 10.29 10.74 8.70 18.70 11.63 52 2.17 5 2.76 6 19.69 88 7.39 17 32.72 71 3.58 16 14.99 67 19.69 88 8.25 4.47 2.67 2.09
VANDERBILT 420.67 282.33 138.33 32.51 7.00 5.16 6.26 56.58 22.98 69.05 63.81 39.21 21.09 10.92 10.67 10.67 7.44 4.96 22.73 12.66 51 2.48 6 2.48 4 16.87 68 7.44 18 31.06 50 4.71 19 22.83 92 16.87 68 8.77 3.90 2.37 2.55
OKLAHOMA 339.40 252.20 87.20 24.11 5.65 3.07 4.65 66.30 15.49 63.04 60.33 41.37 16.99 8.49 7.12 8.49 17.53 9.42 21.08 8.22 30 3.14 7 3.52 5 27.40 100 10.76 24 53.52 76 3.84 14 10.14 37 16.71 61 8.75 3.91 2.28 1.05
TEXAS 401.60 302.60 99.00 30.25 6.82 3.41 5.47 58.04 14.48 67.55 67.02 38.96 20.71 8.99 9.54 10.63 11.17 8.56 22.97 10.90 40 1.80 4 0.69 1 17.98 66 6.31 14 35.86 52 5.72 21 14.99 55 28.07 103 8.56 4.75 1.74 1.62
Total 374.76 233.95 140.81 29.66 6.32 4.64 5.57 58.05 18.55 53.72 51.91 42.38 21.09 8.51 8.11 9.76 10.15 6.50 22.35 10.95 708 2.73 97 2.78 81 18.66 1206 14.23 920 4.43 286 4.33 280 15.58 1007 20.93 1353 8.30 3.90 2.31 2.17

Team Comparative Concept Chart

FILTER BY:

Week : All Weeks
Concept Total Att Total Yards Average Yards Per Play Succ Rate
Screens 253 1532 6.06 35.57