Defensive Stats Only Reflect SEC verse SEC Competition. No non-conference games are taken into account for this page.

FILTER BY:

Field Position
Point Differential

DRIVE INFO

Name Opp SFP Opp Plays/Dr Opp Yards/Dr Opp Dr/GM Opp Play/GM Opp 1D/Dr 3NOuts 3NOut % Opp. TDs Opp TD % TOs TO % Opp Score % Opp Scores Opp RedZone % Opp Red Zone App. Opp 1D% Opp. 1Ds Opp Early Conv % Opp Early Conv
ALABAMA 48.33 7.02 35.75 11.38 79.88 1.56 23 25.27 23 3.60 18 2.82 39.56 36 35.16 32 22.22 142 62.68 89
AUBURN 49.05 6.57 34.00 11.57 76.00 1.63 16 19.75 20 3.76 13 2.44 43.21 35 33.33 27 24.81 132 68.18 90
ARKANSAS 52.57 6.96 45.38 11.00 76.57 1.96 16 20.78 31 5.78 5 0.93 63.64 49 51.95 40 28.17 151 69.54 105
LSU 49.32 7.11 40.30 10.86 77.14 1.78 9 11.84 21 3.89 20 3.70 36.84 28 31.58 24 25.00 135 66.67 90
OLE MISS 48.24 6.76 37.75 11.13 75.25 1.70 21 23.60 27 4.49 12 1.99 42.70 38 30.34 27 25.08 151 66.89 101
MISS STATE 49.94 6.62 43.84 12.43 82.29 1.74 12 13.79 33 5.73 12 2.08 54.02 47 35.63 31 26.22 151 70.20 106
TAMU 42.53 5.65 30.20 12.29 69.43 1.23 27 31.40 19 3.91 9 1.85 34.88 30 23.26 20 21.81 106 80.19 85
GEORGIA 47.61 6.58 33.96 11.00 72.33 1.53 26 26.26 27 4.15 13 2.00 37.37 37 30.30 30 23.20 151 61.59 93
FLORIDA 52.33 6.95 41.72 11.29 78.43 1.89 15 18.99 26 4.74 14 2.55 46.84 37 39.24 31 27.14 149 61.07 91
KENTUCKY 48.58 7.15 40.49 10.57 75.57 1.82 13 17.57 26 4.91 11 2.08 47.30 35 39.19 29 25.52 135 65.93 89
MISSOURI 50.44 6.62 32.88 11.14 73.71 1.45 19 24.36 20 3.88 7 1.36 39.74 31 32.05 25 21.90 113 67.26 76
SCar 48.95 6.29 35.81 12.00 75.43 1.61 18 21.43 23 4.36 19 3.60 44.05 37 39.29 33 25.57 135 68.15 92
TENN 49.60 6.90 42.42 11.57 79.86 1.90 16 19.75 31 5.55 16 2.86 51.85 42 35.80 29 27.55 154 70.78 109
VANDERBILT 50.59 7.69 45.52 10.14 78.00 2.13 14 19.72 19 3.48 11 2.01 47.89 34 35.21 25 27.66 151 64.24 97
OKLAHOMA 46.76 6.20 28.66 12.50 77.50 1.29 36 36.00 17 2.74 15 2.42 34.00 34 26.00 26 20.81 129 64.34 83
TEXAS 48.45 6.71 37.35 12.29 82.43 1.77 21 24.42 24 4.16 18 3.12 41.86 36 31.40 27 26.34 152 69.08 105
Total 48.95 6.71 37.57 11.44 76.80 1.67 302 22.55 387 4.31 213 2.37 43.76 586 34.06 456 24.89 2237 67.10 1501

FILTER BY:

Field Position
Point Differential

YARD INFO

Name Opp Yards/GM Opp Pass Yards/GM Opp Run Yards/GM 1D+TD % Opp Y/Pass Opp Y/Run Opp Y/P D Success Run Missed Tackle % Comp % Acc % 0-3 Allowed 4-7 Allowed 7-10 Allowed 10-15 Allowed 15+ Allowed TFL% Sack % PRE% Opp EXP % Opp EXP BP % BP BR % BR Havoc% Havoc Pass Havoc% Pass Havoc Run Havoc% Run Havoc TWP% TWP Opp Motion % Opp Motion Opp Jet % Opp Jet AVR to Gain PYAC RYAC RYBC
ALABAMA 325.30 201.20 124.10 25.82 5.15 5.00 5.09 62.60 18.15 61.49 62.11 45.70 20.66 7.04 7.20 9.39 10.02 6.39 18.67 9.08 58 1.53 6 5.24 13 19.87 127 7.42 29 39.52 98 4.54 29 12.21 78 17.84 114 8.27 3.35 2.35 2.44
AUBURN 344.25 235.75 108.50 28.57 6.39 3.66 5.18 60.15 20.68 63.67 66.02 44.55 18.42 9.02 7.71 9.59 10.71 5.76 24.75 9.40 50 2.03 6 1.27 3 19.55 104 9.83 29 31.65 75 4.14 22 12.59 67 18.23 97 8.26 3.82 2.18 1.30
ARKANSAS 436.75 243.00 193.75 33.96 8.07 5.25 6.52 52.24 19.66 64.93 59.72 40.11 19.78 9.51 8.77 11.75 10.07 5.39 19.09 15.30 82 5.39 13 2.71 8 15.67 84 7.05 17 22.71 67 2.43 13 11.19 60 15.67 84 8.00 4.65 2.45 2.54
LSU 382.88 231.75 151.13 28.89 6.31 4.91 5.67 59.26 18.29 60.96 58.96 43.89 16.85 9.44 9.63 10.37 9.81 4.76 23.13 13.15 71 1.36 4 2.44 6 19.44 105 7.48 22 33.74 83 5.56 30 18.52 100 21.67 117 8.68 3.98 2.55 1.92
OLE MISS 373.33 223.33 150.00 29.57 5.84 5.23 5.58 58.97 14.34 57.53 55.48 45.51 20.76 8.80 7.64 9.14 8.14 5.81 20.06 10.13 61 3.49 12 2.33 6 18.44 111 8.72 30 31.40 81 4.98 30 17.44 105 24.58 148 8.27 3.92 2.37 2.40
MISS STATE 476.75 259.88 216.88 31.94 7.17 6.07 6.62 54.17 21.68 61.18 58.04 41.15 22.92 7.99 9.03 11.28 7.64 4.83 23.10 14.24 82 3.79 11 4.90 14 16.67 96 9.66 28 23.78 68 2.95 17 14.76 85 18.75 108 8.10 4.08 2.49 3.44
TAMU 324.63 189.38 135.25 25.72 5.10 5.72 5.34 65.23 26.98 55.28 50.81 43.62 17.28 6.17 8.64 10.29 13.99 10.44 27.61 13.79 67 2.36 7 5.82 11 23.05 112 11.45 34 41.27 78 5.14 25 20.58 100 20.99 102 9.30 2.85 3.57 2.24
GEORGIA 336.20 244.00 92.20 27.34 6.21 3.57 5.16 59.29 17.44 60.66 63.16 46.39 23.81 7.53 6.76 8.14 7.37 3.31 22.14 6.91 45 2.80 11 1.55 4 14.75 96 7.12 28 26.36 68 4.45 29 13.52 88 24.88 162 7.90 3.75 1.95 1.63
FLORIDA 412.00 245.38 166.63 31.88 7.30 4.76 6.00 54.83 17.50 66.52 60.43 44.44 21.49 6.74 8.20 10.38 8.74 7.06 17.84 10.75 59 3.35 9 2.86 8 17.12 94 9.29 25 24.64 69 3.64 20 15.48 85 22.04 121 7.97 4.12 2.42 2.41
KENTUCKY 374.50 247.13 127.38 30.43 7.22 4.00 5.66 57.28 17.25 63.64 60.61 39.89 23.44 8.70 7.94 9.07 10.96 6.20 24.45 10.40 55 4.38 12 0.78 2 19.85 105 8.03 22 32.55 83 2.46 13 11.91 63 22.31 118 8.07 4.39 1.77 1.92
MISSOURI 320.63 204.63 116.00 25.78 5.61 4.14 4.97 64.34 11.61 60.59 57.20 44.96 20.16 8.14 6.40 8.14 12.21 9.59 24.66 9.11 47 3.08 9 2.68 6 22.09 114 9.93 29 37.95 85 3.29 17 15.12 78 19.77 102 8.08 3.41 1.91 2.19
SCar 376.00 215.88 160.13 29.92 6.47 4.91 5.70 56.44 19.16 60.00 58.72 40.91 23.67 6.82 7.77 10.80 10.04 4.87 21.35 11.17 59 3.00 8 3.83 10 16.48 87 4.87 13 28.35 74 6.06 32 15.72 83 23.67 125 7.97 4.21 2.58 2.13
TENN 429.50 236.50 193.00 33.09 6.71 5.57 6.15 52.42 23.10 67.10 66.23 38.64 21.29 10.02 8.23 11.45 10.38 7.80 19.86 13.42 75 2.13 6 3.97 11 19.86 111 9.22 26 30.69 85 3.40 19 14.85 83 19.68 110 8.37 4.71 2.89 2.34
VANDERBILT 404.00 286.13 117.88 31.14 6.67 4.65 5.92 57.14 22.66 67.00 62.71 39.56 21.06 10.62 9.89 10.26 8.61 5.25 22.45 10.99 60 2.33 8 2.46 5 17.03 93 7.58 26 33.00 67 5.13 28 17.95 98 17.03 93 8.67 3.60 2.29 2.38
OKLAHOMA 318.44 240.44 78.00 23.55 5.77 2.87 4.62 67.10 17.14 62.26 61.32 44.68 17.42 7.90 6.13 9.19 14.68 8.80 21.33 8.06 50 2.67 10 3.27 8 23.39 145 9.33 35 44.90 110 4.35 27 11.61 72 17.74 110 8.67 3.43 2.20 1.08
TEXAS 401.50 280.50 121.00 30.50 6.45 4.23 5.57 57.37 17.47 66.11 63.09 40.90 20.62 9.36 8.15 11.09 9.88 6.61 22.99 11.61 67 1.15 4 2.18 5 18.02 104 6.61 23 35.37 81 5.37 31 14.90 86 26.86 155 8.39 4.22 1.93 2.03
Total 375.43 236.07 139.37 29.20 6.33 4.68 5.60 58.71 18.87 53.39 51.73 42.89 20.64 8.36 7.97 9.99 10.15 6.41 22.06 10.99 988 2.72 136 3.01 120 18.78 1688 14.16 1272 4.63 416 4.25 382 14.81 1331 20.77 1866 8.30 3.87 2.36 2.17

Team Comparative Concept Chart

FILTER BY:

Week : All Weeks
Concept Total Att Total Yards Average Yards Per Play Succ Rate
Screens 358 2107 5.89 34.36