Defensive Stats Only Reflect SEC verse SEC Competition. No non-conference games are taken into account for this page.

FILTER BY:

Field Position
Point Differential

DRIVE INFO

Name Opp SFP Opp Plays/Dr Opp Yards/Dr Opp Dr/GM Opp Play/GM Opp 1D/Dr 3NOuts 3NOut % Opp. TDs Opp TD % TOs TO % Opp Score % Opp Scores Opp RedZone % Opp Red Zone App. Opp 1D% Opp. 1Ds Opp Early Conv % Opp Early Conv
ALABAMA 48.03 5.53 27.12 13.13 72.63 1.27 25 23.81 23 3.96 7 1.20 30.48 32 29.52 31 22.89 133 69.17 92
AUBURN 48.65 5.44 31.28 13.13 71.38 1.27 26 24.76 32 5.60 17 2.98 37.14 39 29.52 31 23.29 133 68.42 91
ARKANSAS 49.10 5.56 37.95 12.63 70.25 1.41 16 15.84 28 4.98 13 2.31 37.62 38 33.66 34 25.27 142 66.90 95
LSU 50.27 5.94 34.76 11.78 70.00 1.52 25 23.58 26 4.13 19 3.02 38.68 41 31.13 33 25.56 161 65.22 105
OLE MISS 50.96 5.82 34.28 12.13 70.63 1.47 21 21.65 32 5.66 13 2.30 42.27 41 36.08 35 25.31 143 68.53 98
MISS STATE 49.74 5.61 31.58 12.63 70.88 1.30 30 29.70 25 4.41 15 2.65 38.61 39 36.63 37 23.10 131 63.36 83
TAMU 50.30 5.75 33.39 12.38 71.13 1.55 26 26.26 26 4.57 18 3.16 34.34 34 34.34 34 26.89 153 72.55 111
GEORGIA 45.37 5.36 26.49 11.78 63.11 1.13 33 31.13 12 2.11 14 2.46 22.64 24 23.58 25 21.13 120 71.67 86
FLORIDA 51.34 5.91 36.37 11.25 66.50 1.63 15 16.67 27 5.08 15 2.82 38.89 35 34.44 31 27.63 147 68.71 101
KENTUCKY 49.29 5.61 30.34 11.13 62.38 1.27 18 20.22 17 3.41 15 3.01 34.83 31 24.72 22 22.65 113 61.06 69
MISSOURI 49.20 5.28 28.28 12.25 64.63 1.28 31 31.63 23 4.45 13 2.51 32.65 32 26.53 26 24.18 125 68.00 85
SCar 51.22 6.07 36.54 12.13 73.63 1.70 11 11.34 29 4.92 12 2.04 41.24 40 39.18 38 28.01 165 73.33 121
TENN 48.26 6.16 35.04 12.00 73.88 1.61 24 25.00 28 4.74 13 2.20 34.38 33 35.42 34 26.23 155 69.03 107
VANDERBILT 51.18 5.60 42.16 11.50 64.38 1.53 15 16.30 37 7.18 11 2.14 56.52 52 34.78 32 27.38 141 71.63 101
Total 49.48 5.68 33.15 12.12 68.91 1.42 316 22.87 365 4.65 195 2.48 36.98 511 32.05 443 24.97 1962 68.55 1345

FILTER BY:

Field Position
Point Differential

YARD INFO

Name Opp Yards/GM Opp Pass Yards/GM Opp Run Yards/GM 1D+TD % Opp Y/Pass Opp Y/Run Opp Y/P D Success Run Missed Tackle % Comp % Acc % 0-3 Allowed 4-7 Allowed 7-10 Allowed 10-15 Allowed 15+ Allowed TFL% Sack % PRE% Opp EXP % Opp EXP BP % BP BR % BR Havoc% Havoc Pass Havoc% Pass Havoc Run Havoc% Run Havoc TWP% TWP Opp Motion % Opp Motion Opp Jet % Opp Jet AVR to Gain PYAC RYAC RYBC
ALABAMA 356.00 205.75 150.25 26.85 4.91 4.89 4.90 59.72 23.98 55.05 51.57 44.41 19.79 8.78 8.09 8.26 10.67 8.36 25.07 10.33 60 2.09 7 3.25 8 23.58 137 15.82 53 34.15 84 4.65 27 17.21 100 12.56 73 8.16 2.46 2.85 2.06
AUBURN 410.50 206.50 204.00 28.90 5.62 5.89 5.75 55.52 27.80 57.94 55.56 43.61 20.67 8.93 7.53 10.33 8.93 6.80 18.03 13.13 75 2.72 8 4.33 12 18.04 103 10.20 30 26.35 73 4.55 26 15.94 91 16.29 93 8.19 3.35 2.79 3.05
ARKANSAS 479.13 252.13 227.00 30.25 6.70 6.96 6.82 56.58 18.77 60.83 57.50 41.64 21.17 8.36 7.65 12.63 8.54 7.97 17.28 12.99 73 3.65 11 6.51 17 22.06 124 11.30 34 34.48 90 5.34 30 15.48 87 6.58 37 8.49 4.49 3.20 3.00
LSU 409.44 237.11 172.33 29.68 6.37 5.26 5.85 58.57 18.64 57.59 52.76 45.87 18.41 8.89 7.46 10.48 8.89 5.67 26.57 11.90 75 3.28 11 5.08 15 18.89 119 9.85 33 29.15 86 4.76 30 14.92 94 12.54 79 8.11 3.72 2.62 2.31
OLE MISS 415.63 229.63 186.00 30.97 6.42 5.33 5.88 53.63 28.67 67.61 63.56 39.47 21.59 10.27 8.32 10.80 9.56 6.64 23.43 12.57 71 2.10 6 4.66 13 18.76 106 11.19 32 26.52 74 4.42 25 21.42 121 8.85 50 7.80 4.34 3.09 2.36
MISS STATE 398.75 228.25 170.50 27.51 6.07 5.13 5.63 59.61 24.81 62.16 58.30 43.03 19.58 9.35 7.58 9.88 10.58 4.98 23.59 13.05 74 1.99 6 2.63 7 19.75 112 8.31 25 32.71 87 4.59 26 16.58 94 13.40 76 7.92 3.60 2.76 1.92
TAMU 413.25 172.25 241.00 31.46 5.53 6.03 5.81 56.41 29.69 60.98 57.07 40.95 20.74 7.73 8.08 12.13 10.37 5.22 22.89 16.70 95 1.61 4 4.69 15 22.14 126 11.65 29 30.31 97 5.45 31 17.05 97 21.27 121 8.33 3.54 3.30 2.06
GEORGIA 312.00 233.33 78.67 23.24 5.66 3.59 4.94 67.08 18.78 55.56 54.05 51.58 16.73 7.75 6.16 8.27 9.51 4.85 27.76 8.63 49 3.50 13 1.52 3 23.42 133 19.14 71 31.47 62 5.63 32 20.42 116 14.08 80 8.67 3.14 2.14 1.46
FLORIDA 409.13 252.38 156.75 32.71 7.45 4.80 6.15 56.95 27.20 62.92 59.17 43.80 17.67 8.08 8.27 12.59 9.59 5.54 23.99 13.16 70 2.95 8 2.68 7 19.74 105 12.18 33 27.59 72 4.32 23 18.05 96 12.59 67 8.14 4.04 2.79 1.84
KENTUCKY 337.50 177.88 159.63 26.05 5.86 4.99 5.41 62.73 23.44 60.75 58.88 46.09 21.04 8.42 6.81 8.82 8.82 4.94 25.10 10.22 51 2.88 7 4.30 11 18.84 94 13.99 34 23.44 60 6.41 32 14.63 73 16.43 82 8.18 3.42 2.72 2.28
MISSOURI 346.38 217.88 128.50 28.63 6.18 4.37 5.36 62.86 22.55 62.29 54.66 42.75 14.12 7.35 9.48 11.03 15.28 9.93 22.34 13.54 70 2.48 7 4.26 10 25.92 134 13.48 38 40.85 96 6.00 31 18.18 94 14.12 73 8.52 3.69 2.58 1.94
SCar 443.00 237.00 206.00 32.94 6.70 5.39 6.02 49.07 24.51 60.00 53.46 41.09 20.54 12.56 9.17 9.51 7.13 5.30 24.73 11.21 66 2.12 6 3.27 10 14.77 87 12.01 34 17.32 53 4.75 28 16.98 100 11.71 69 8.08 3.87 3.09 2.48
TENN 420.50 292.63 127.88 30.96 7.05 3.95 5.69 56.85 23.94 65.08 62.71 41.96 17.94 8.63 9.48 10.66 11.34 5.12 25.30 11.68 69 4.22 14 1.93 5 21.66 128 14.16 47 31.27 81 5.08 30 21.83 129 15.40 91 8.29 3.86 2.55 1.50
VANDERBILT 484.88 298.38 186.50 34.56 8.53 6.35 7.53 53.20 37.02 67.05 65.89 39.22 18.83 9.90 7.96 14.37 9.71 3.57 18.57 15.34 79 3.57 10 5.96 14 18.83 97 13.21 37 25.53 60 3.30 17 18.06 93 11.07 57 8.04 4.25 4.26 2.09
Total 401.84 231.57 170.27 29.62 6.34 5.26 5.83 57.71 25.07 52.94 49.84 43.27 19.22 8.95 8.01 10.67 9.89 6.08 23.32 12.44 977 2.83 118 3.98 147 20.43 1605 13.68 1075 6.75 530 4.94 388 17.63 1385 13.34 1048 8.21 3.68 2.92 2.19

Team Comparative Concept Chart

FILTER BY:

Week : All Weeks
Concept Total Att Total Yards Average Yards Per Play Succ Rate
Screens 305 1642 5.38 36.07