WEEKLY SHARE MATRIX

Designed
Point Differential

Weekly Play Share

# Concept ATT Share SUCR
1 Inside Zone Read 100 9.44 49.00
2 Flood Variations 93 8.78 36.56
3 Inside Power 76 7.18 31.58
4 Outside Zone 63 5.95 52.38
5 Outside Zone Read 51 4.82 25.49
View More

Weekly Yard Share

# Concept Yards Share Y/P
1 Inside Zone Read 674 11.53 6.74
2 Flood Variations 440 7.53 4.73
3 Outside Zone 418 7.15 6.63
4 Shot Variations 369 6.31 12.72
5 Inside Power 328 5.61 4.32
View More
Types Total Att Total Yards Average Yards Per Play Succ Rate
Run 475 2444 5.15 40.21
Pass 584 3403 5.83 37.16

YEARLY SHARE MATRIX

Designed
Point Differential

Loading...


PERSONNEL SHARE MATRIX

Point Differential

Personnel Play Share

# Personnel ATT Share SUCR
1 11 9668 68.85 43.19
2 12 3380 24.07 48.22
3 10 226 1.61 45.58
4 13 214 1.52 50.93
5 21 143 1.02 47.55
View More

Personnel Yard Share

# Personnel Yards Share Y/P
1 11 59757 71.76 6.18
2 12 19725 23.69 5.84
3 10 1480 1.78 6.55
4 21 825 0.99 5.77
5 13 706 0.85 3.30
View More

WEEKLY RUN / RPO / PASS

Point Differential

Loading...


YEARLY RUN / RPO / PASS

Point Differential

Loading...


Team Comparative Concept Chart

Current Filters
  • ConceptAll Verts
  • Year2025

Loading...