FILTER BY:

Point Differential

CATCHER STATISTICS

Name TGT YDS CTH CTH % TGT % Y/T Y/C ADOT YAC YAC % YACA Toss Up Rate CYards DYards RACR WOPR 35+ % FD FD % YFD AFD YFD % CTD CTD % SUCR Drop Drop % CREA CREA % EXP EXP % ADJC 1D+TD 1D+TD% AVR to Gain UNC TGT UNC TGT % YDS MAKEUP TGT MAKEUP CTH MAKEUP TD MAKEUP
M. Nabers -LSU 44 523 32 72.73 33.85 11.89 16.34 12.39 156 29.83 4.88 11.36 15 51 0.96 0.06 6.82 21 65.63 8 12 38.10 5 15.63 63.64 2 4.55 1 2.27 10 22.73 82.98 26 59.09 7.18 7 15.91 100.00 100.00 100.00 100.00
L. Burden -MISSOURI 39 498 31 79.49 38.61 12.77 16.06 7.38 336 67.47 10.84 17.95 52 25 1.73 0.05 7.69 14 45.16 6 8 42.86 3 9.68 56.41 3 7.69 2 5.13 8 20.51 76.14 17 43.59 10.59 3 7.69 100.00 100.00 100.00 100.00
R. Pearsall -FLORIDA 38 424 29 76.32 27.54 11.16 14.62 9.13 181 42.69 6.24 21.05 31 43 1.22 0.05 5.26 16 55.17 5 11 31.25 2 6.90 63.16 4 10.53 2 5.26 8 21.05 79.94 18 47.37 8.74 3 7.89 100.00 100.00 100.00 100.00
X. Legette -SCar 33 556 27 81.82 24.44 16.85 20.59 13.61 215 38.67 7.96 21.21 105 9 1.24 0.05 18.18 14 51.85 3 11 21.43 3 11.11 60.61 1 3.03 5 15.15 9 27.27 94.99 17 51.52 10.42 3 9.09 100.00 100.00 100.00 100.00
W. Sheppard -VANDERBILT 48 332 26 54.17 26.82 6.92 12.77 12.33 72 21.69 2.77 20.83 57 75 0.56 0.07 0.00 14 53.85 5 9 35.71 6 23.08 50.00 7 14.58 4 8.33 5 10.42 68.01 20 41.67 7.75 10 20.83 97.94 100.00 100.00 100.00
E. Stewart -TAMU 33 357 24 72.73 19.88 10.82 14.88 13.27 66 18.49 2.75 27.27 18 36 0.82 0.05 9.09 10 41.67 1 9 10.00 4 16.67 54.55 3 9.09 1 3.03 7 21.21 75.44 14 42.42 8.06 3 9.09 100.00 100.00 100.00 100.00
A. Armstrong -ARKANSAS 29 273 24 82.76 27.36 9.41 11.38 12.28 94 34.43 3.92 10.34 20 0 0.77 0.04 0.00 11 45.83 1 10 9.09 3 12.50 68.97 0 0.00 2 6.90 2 6.90 72.20 14 48.28 9.38 3 10.34 100.00 100.00 100.00 100.00
J. Watkins -OLE MISS 34 347 24 70.59 28.81 10.21 14.46 10.06 158 45.53 6.58 20.59 4 25 1.01 0.04 2.94 16 66.67 2 14 12.50 1 4.17 52.94 2 5.88 1 2.94 6 17.65 76.32 17 50.00 8.82 5 14.71 100.00 100.00 100.00 100.00
B. Thomas -LSU 31 412 24 77.42 23.85 13.29 17.17 13.19 136 33.01 5.67 22.58 49 51 1.01 0.04 9.68 9 37.50 3 6 33.33 5 20.83 64.52 2 6.45 1 3.23 6 19.35 72.77 14 45.16 9.00 2 6.45 100.00 100.00 100.00 100.00
J. McGowan -VANDERBILT 36 295 23 63.89 20.11 8.19 12.83 9.67 168 56.95 7.30 11.11 0 43 0.85 0.05 5.56 11 47.83 4 7 36.36 0 0.00 38.89 3 8.33 0 0.00 6 16.67 54.58 11 30.56 9.67 7 19.44 100.00 100.00 100.00 0.00
A. Smith -TAMU 33 343 22 66.67 19.88 10.39 15.59 11.42 124 36.15 5.64 18.18 29 0 0.91 0.04 0.00 16 72.73 5 11 31.25 0 0.00 54.55 0 0.00 2 6.06 7 21.21 84.81 16 48.48 8.52 7 21.21 100.00 100.00 100.00 0.00
B. Bowers -GEORGIA 26 254 22 84.62 18.31 9.77 11.55 2.62 220 86.61 10.00 23.08 0 8 3.74 0.02 3.85 12 54.55 10 2 83.33 2 9.09 76.92 2 7.69 0 0.00 3 11.54 60.42 14 53.85 8.54 0 0.00 100.00 100.00 100.00 100.00
L. Griffin -MISS STATE 30 390 20 66.67 25.64 13.00 19.50 8.90 223 57.18 11.15 20.00 0 23 1.46 0.04 13.33 10 50.00 7 3 70.00 3 15.00 43.33 2 6.67 0 0.00 7 23.33 83.86 13 43.33 8.77 6 20.00 100.00 100.00 100.00 100.00
B. Brown -KENTUCKY 37 256 20 54.05 27.41 6.92 12.80 15.70 74 28.91 3.70 13.51 37 72 0.44 0.06 5.41 13 65.00 6 7 46.15 1 5.00 45.95 7 18.92 1 2.70 4 10.81 57.31 14 37.84 8.11 7 18.92 100.00 100.00 100.00 100.00
T. Robinson -KENTUCKY 24 308 19 79.17 17.78 12.83 16.21 8.21 158 51.30 8.32 8.33 0 0 1.56 0.03 4.17 13 68.42 5 8 38.46 3 15.79 70.83 0 0.00 0 0.00 6 25.00 93.05 16 66.67 8.00 4 16.67 100.00 100.00 100.00 100.00
D. Lovett -GEORGIA 23 169 17 73.91 16.20 7.35 9.94 3.83 115 68.05 6.76 13.04 41 25 1.92 0.02 0.00 9 52.94 3 6 33.33 0 0.00 47.83 5 21.74 2 8.70 2 8.70 98.92 9 39.13 6.87 0 0.00 100.00 100.00 100.00 0.00
S. White -TENN 28 172 17 60.71 21.88 6.14 10.12 9.96 127 73.84 7.47 14.29 0 45 0.62 0.04 3.57 10 58.82 6 4 60.00 0 0.00 42.86 4 14.29 0 0.00 1 3.57 47.69 10 35.71 7.39 5 17.86 98.29 100.00 100.00 0.00
D. Wade -OLE MISS 24 305 16 66.67 20.34 12.71 19.06 14.67 130 42.62 8.13 20.83 66 10 0.87 0.04 16.67 10 62.50 1 9 10.00 0 0.00 45.83 1 4.17 2 8.33 7 29.17 73.46 10 41.67 9.33 5 20.83 100.00 100.00 100.00 0.00
L. Hasz -ARKANSAS 18 239 15 83.33 16.98 13.28 15.93 12.28 73 30.54 4.87 5.56 4 0 1.08 0.02 5.56 8 53.33 2 6 25.00 3 20.00 72.22 0 0.00 1 5.56 4 22.22 100.00 11 61.11 9.22 3 16.67 100.00 100.00 100.00 100.00
J. Fair -AUBURN 19 184 15 78.95 19.19 9.68 12.27 9.21 92 50.00 6.13 10.53 0 0 1.05 0.02 5.26 4 26.67 2 2 50.00 2 13.33 63.16 0 0.00 0 0.00 3 15.79 70.78 6 31.58 9.58 2 10.53 100.00 100.00 100.00 100.00
B. McCoy -TENN 23 196 15 65.22 17.97 8.52 13.07 10.09 95 48.47 6.33 17.39 0 9 0.84 0.03 4.35 6 40.00 3 3 50.00 1 6.67 52.17 2 8.70 0 0.00 2 8.70 66.67 7 30.43 13.30 4 17.39 100.00 100.00 100.00 100.00
Totals 1784 15977 1216 68.16 7.10 8.96 13.14 9.43 7654 47.91 6.29 16.65 876 1746 0.95 - 4.76 575 47.29 227 694 39.48 125 10.28 50.11 166 9.30 47 2.63 246 13.79 71.91 700 39.24 8.83 271 15.19 - - - -
View More