FILTER BY:

Point Differential

CATCHER STATISTICS

Name TGT YDS CTH CTH % TGT % Y/T Y/C ADOT YAC YAC % YACA Toss Up Rate CYards DYards RACR WOPR 35+ % FD FD % YFD AFD YFD % CTD CTD % SUCR Drop Drop % CREA CREA % EXP EXP % ADJC 1D+TD 1D+TD% AVR to Gain UNC TGT UNC TGT % YDS MAKEUP TGT MAKEUP CTH MAKEUP TD MAKEUP
T. Harris -OLE MISS 10 179 8 80.00 27.78 17.90 22.38 14.90 67 37.43 8.38 20.00 0 33 1.20 0.06 20.00 5 62.50 2 3 40.00 2 25.00 80.00 1 10.00 0 0.00 4 40.00 100.00 7 70.00 9.30 0 0.00 100.00 100.00 100.00 100.00
E. Wilson -FLORIDA 8 50 7 87.50 32.00 6.25 7.14 3.13 46 92.00 6.57 12.50 0 0 2.00 0.03 0.00 3 42.86 3 0 100.00 0 0.00 62.50 0 0.00 0 0.00 0 0.00 100.00 3 37.50 9.50 1 12.50 100.00 100.00 100.00 0.00
K. Lacy -LSU 10 94 7 70.00 27.78 9.40 13.43 12.70 22 23.40 3.14 10.00 19 0 0.74 0.05 0.00 5 71.43 1 4 20.00 1 14.29 70.00 0 0.00 1 10.00 1 10.00 83.33 6 60.00 7.10 2 20.00 100.00 100.00 100.00 100.00
M. Taylor -LSU 9 62 7 77.78 25.00 6.89 8.86 5.56 41 66.13 5.86 11.11 0 15 1.24 0.04 0.00 4 57.14 4 0 100.00 0 0.00 66.67 1 11.11 0 0.00 0 0.00 65.12 4 44.44 9.67 1 11.11 100.00 100.00 100.00 0.00
D. Burks -OKLAHOMA 8 36 6 75.00 28.57 4.50 6.00 7.50 6 16.67 1.00 12.50 5 8 0.60 0.04 0.00 0 0.00 0 0 0.00 3 50.00 37.50 1 12.50 1 12.50 0 0.00 84.91 3 37.50 6.50 1 12.50 100.00 100.00 100.00 100.00
B. McCoy -TENN 7 89 6 85.71 16.67 12.71 14.83 8.57 39 43.82 6.50 14.29 0 0 1.48 0.03 14.29 4 66.67 2 2 50.00 0 0.00 71.43 0 0.00 0 0.00 2 28.57 83.33 4 57.14 7.29 0 0.00 100.00 100.00 100.00 0.00
J. Walker -TAMU 9 31 6 66.67 31.03 3.44 5.17 3.11 17 54.84 2.83 33.33 0 0 1.11 0.03 0.00 1 16.67 1 0 100.00 0 0.00 44.44 0 0.00 0 0.00 0 0.00 65.22 1 11.11 8.56 1 11.11 100.00 100.00 100.00 0.00
L. Burden -MISSOURI 6 59 5 83.33 14.63 9.83 11.80 11.17 40 67.80 8.00 33.33 0 0 0.88 0.03 0.00 3 60.00 2 1 66.67 1 20.00 66.67 0 0.00 0 0.00 0 0.00 100.00 4 66.67 9.17 1 16.67 100.00 100.00 100.00 100.00
D. Blood -MISSOURI 6 42 5 83.33 14.63 7.00 8.40 3.33 29 69.05 5.80 0.00 0 0 2.10 0.02 0.00 2 40.00 1 1 50.00 0 0.00 50.00 0 0.00 0 0.00 0 0.00 100.00 2 33.33 2.67 1 16.67 100.00 100.00 100.00 0.00
B. Sharp -OKLAHOMA 6 47 5 83.33 21.43 7.83 9.40 8.00 6 12.77 1.20 0.00 0 7 0.98 0.03 0.00 1 20.00 0 1 0.00 1 20.00 33.33 1 16.67 0 0.00 0 0.00 85.42 2 33.33 12.00 0 0.00 100.00 100.00 100.00 100.00
A. Smith -GEORGIA 5 56 5 100.00 15.15 11.20 11.20 3.60 38 67.86 7.60 40.00 0 0 3.11 0.02 0.00 3 60.00 1 2 33.33 0 0.00 60.00 0 0.00 0 0.00 1 20.00 100.00 3 60.00 8.20 0 0.00 100.00 100.00 100.00 0.00
C. Brazzell -TENN 8 59 5 62.50 19.05 7.38 11.80 21.50 12 20.34 2.40 12.50 11 0 0.34 0.06 0.00 4 80.00 1 3 25.00 0 0.00 62.50 0 0.00 1 12.50 1 12.50 54.02 4 50.00 8.63 2 25.00 100.00 100.00 100.00 0.00
I. Bond -TEXAS 7 61 5 71.43 21.88 8.71 12.20 9.57 27 44.26 5.40 28.57 0 25 0.91 0.03 0.00 3 60.00 2 1 66.67 1 20.00 57.14 2 28.57 0 0.00 1 14.29 62.69 4 57.14 9.14 0 0.00 100.00 100.00 100.00 100.00
J. Mosley -MISS STATE 5 104 5 100.00 23.81 20.80 20.80 11.60 46 44.23 9.20 0.00 0 0 1.79 0.03 20.00 3 60.00 2 1 66.67 1 20.00 80.00 0 0.00 0 0.00 1 20.00 100.00 4 80.00 8.80 0 0.00 100.00 100.00 100.00 100.00
K. Coleman -MISS STATE 5 88 5 100.00 23.81 17.60 17.60 13.40 28 31.82 5.60 20.00 9 0 1.31 0.03 0.00 3 60.00 1 2 33.33 1 20.00 100.00 0 0.00 1 20.00 2 40.00 100.00 4 80.00 10.00 0 0.00 100.00 100.00 100.00 100.00
A. Anderson -LSU 6 64 5 83.33 16.67 10.67 12.80 4.17 38 59.38 7.60 16.67 0 0 2.56 0.02 16.67 2 40.00 1 1 50.00 1 20.00 50.00 0 0.00 0 0.00 1 16.67 100.00 3 50.00 5.83 1 16.67 100.00 100.00 100.00 100.00
N. Noel -MISSOURI 4 20 4 100.00 9.76 5.00 5.00 2.25 11 55.00 2.75 0.00 0 0 2.22 0.01 0.00 1 25.00 0 1 0.00 0 0.00 75.00 0 0.00 0 0.00 0 0.00 100.00 1 25.00 6.50 0 0.00 100.00 100.00 100.00 0.00
M. Johnson -MISSOURI 7 42 4 57.14 17.07 6.00 10.50 16.86 20 47.62 5.00 0.00 0 13 0.36 0.04 0.00 1 25.00 1 0 100.00 0 0.00 57.14 1 14.29 0 0.00 0 0.00 62.86 1 14.29 10.00 2 28.57 100.00 100.00 100.00 0.00
B. Thompson -OKLAHOMA 6 15 4 66.67 21.43 2.50 3.75 8.33 5 33.33 1.25 16.67 0 4 0.30 0.03 0.00 0 0.00 0 0 0.00 0 0.00 16.67 1 16.67 0 0.00 0 0.00 24.53 0 0.00 8.67 0 0.00 100.00 100.00 100.00 0.00
D. Bell -GEORGIA 5 32 4 80.00 15.15 6.40 8.00 4.80 16 50.00 4.00 20.00 0 0 1.33 0.02 0.00 1 25.00 1 0 100.00 0 0.00 40.00 0 0.00 0 0.00 1 20.00 68.00 1 20.00 9.60 0 0.00 100.00 100.00 100.00 0.00
Q. Skinner -VANDERBILT 6 72 4 66.67 37.50 12.00 18.00 15.33 14 19.44 3.50 0.00 0 12 0.78 0.04 0.00 3 75.00 0 3 0.00 1 25.00 66.67 1 16.67 0 0.00 1 16.67 83.78 4 66.67 9.00 1 16.67 100.00 100.00 100.00 100.00
Totals 461 4360 317 68.76 9.29 9.46 13.75 9.72 2102 48.21 6.63 15.40 130 478 0.97 - 6.29 153 48.26 71 160 46.41 41 12.93 54.66 45 9.76 9 1.95 58 12.58 73.32 194 42.08 8.54 68 14.75 - - - -
View More