FILTER BY:

Designed
Point Differential

RUSHER STATISTICS

Name ATT YDS Y/R YBC YBC Average YAC YAC Average YBC % BT BT % NEG NEG % 0-3 3-7 7-10 10+ 20+ % STF % FD FD % SUC SUC % RTD TD % EXR EXR % GUM GUM % aGUM % Fumbles Fumble % USE % 1D+TD 1D+TD% AVR to Gain Cut Over% YRD MAKEUP ATT MAKEUP TD MAKEUP FD MAKEUP
Ahmad Hardy -MISSOURI 160 940 5.88 277 1.73 663 4.14 29.47 69 43.13 8 5.00 44.38 29.38 6.88 14.38 4.38 24.38 40 25.00 81 50.63 11 6.88 25 15.63 17 10.63 56.67 2 1.25 44.94 51 31.88 6.71 77.50 100.00 100.00 100.00 100.00
Kewan Lacy -OLE MISS 200 911 4.56 334 1.67 577 2.89 36.66 66 33.00 24 12.00 43.50 28.00 6.00 10.50 4.00 34.50 50 25.00 99 49.50 16 8.00 22 11.00 14 7.00 31.82 0 0.00 50.51 66 33.00 6.15 77.50 100.00 100.00 100.00 100.00
Mike Washington -ARKANSAS 128 828 6.47 387 3.02 441 3.45 46.74 33 25.78 12 9.38 40.63 24.22 8.59 17.19 7.03 31.25 35 27.34 60 46.88 6 4.69 24 18.75 8 6.25 28.57 2 1.56 41.16 41 32.03 8.08 90.63 100.00 100.00 100.00 100.00
Jeremiah Cobb -AUBURN 137 789 5.76 392 2.86 397 2.90 49.68 33 24.09 7 5.11 41.61 32.85 10.22 10.22 3.65 21.17 35 25.55 70 51.09 4 2.92 16 11.68 9 6.57 47.37 0 0.00 39.94 39 28.47 7.48 80.29 100.00 100.00 100.00 100.00
Jadan Baugh -FLORIDA 150 744 4.96 272 1.81 472 3.15 36.56 57 38.00 16 10.67 30.67 38.00 7.33 13.33 2.00 23.33 37 24.67 76 50.67 5 3.33 22 14.67 22 14.67 56.41 0 0.00 53.38 42 28.00 8.05 81.33 100.00 100.00 100.00 100.00
DeSean Bishop -TENN 102 675 6.62 342 3.35 333 3.26 50.67 20 19.61 4 3.92 43.14 34.31 3.92 14.71 7.84 21.57 27 26.47 52 50.98 9 8.82 15 14.71 5 4.90 55.56 0 0.00 30.91 36 35.29 7.71 84.31 100.00 100.00 100.00 100.00
Taylen Green -ARKANSAS 107 640 5.98 308 2.88 332 3.10 48.13 19 17.76 29 27.10 17.76 14.02 12.15 28.97 7.48 37.38 42 39.25 57 53.27 6 5.61 36 33.64 6 5.61 15.79 4 3.74 34.41 48 44.86 8.71 48.60 100.00 100.00 100.00 100.00
Seth McGowan -KENTUCKY 136 621 4.57 311 2.29 310 2.28 50.08 33 24.26 8 5.88 36.03 43.38 5.88 8.82 0.00 22.79 25 18.38 68 50.00 9 6.62 13 9.56 7 5.15 41.18 2 1.47 39.77 34 25.00 7.65 78.68 100.00 100.00 100.00 100.00
Diego Pavia -VANDERBILT 118 615 5.21 345 2.92 270 2.29 56.10 18 15.25 21 17.80 26.27 27.12 7.63 21.19 4.24 28.81 34 28.81 60 50.85 8 6.78 25 21.19 10 8.47 30.30 3 2.54 38.06 42 35.59 7.47 55.08 100.00 100.00 100.00 100.00
Nate Frazier -GEORGIA 101 573 5.67 277 2.74 296 2.93 48.34 25 24.75 1 0.99 38.61 44.55 7.92 7.92 4.95 16.83 18 17.82 49 48.51 3 2.97 8 7.92 6 5.94 60.00 2 1.98 27.60 21 20.79 7.89 84.16 100.00 100.00 100.00 100.00
Fluff Blothwell -MISS STATE 105 534 5.09 241 2.30 293 2.79 45.13 24 22.86 8 7.62 37.14 32.38 11.43 11.43 1.90 25.71 28 26.67 59 56.19 6 5.71 14 13.33 5 4.76 35.71 0 0.00 25.86 34 32.38 7.44 83.81 100.00 100.00 100.00 100.00
Davon Booth -MISS STATE 122 514 4.21 257 2.11 257 2.11 50.00 25 20.49 13 10.66 42.62 27.05 9.02 10.66 1.64 32.79 27 22.13 54 44.26 7 5.74 18 14.75 7 5.74 29.17 0 0.00 30.05 34 27.87 7.19 75.41 100.00 100.00 100.00 100.00
Chauncey Bowens -GEORGIA 86 474 5.51 282 3.28 192 2.23 59.49 15 17.44 8 9.30 39.53 29.07 9.30 12.79 4.65 25.58 26 30.23 43 50.00 6 6.98 14 16.28 2 2.33 15.38 0 0.00 23.50 32 37.21 7.22 88.37 100.00 100.00 100.00 100.00
Rueben Owens -TAMU 84 464 5.52 263 3.13 201 2.39 56.68 8 9.52 3 3.57 47.62 29.76 4.76 14.29 3.57 20.24 23 27.38 41 48.81 3 3.57 12 14.29 4 4.76 57.14 0 0.00 26.01 26 30.95 6.89 72.62 100.00 100.00 100.00 100.00
Dante Dowdell -KENTUCKY 89 441 4.96 251 2.82 190 2.13 56.92 9 10.11 6 6.74 52.81 25.84 6.74 7.87 2.25 35.96 18 20.22 34 38.20 2 2.25 7 7.87 2 2.25 15.38 0 0.00 26.02 20 22.47 8.04 83.15 100.00 100.00 100.00 100.00
Sedrick Alexander -VANDERBILT 88 439 4.99 224 2.55 215 2.44 51.03 17 19.32 6 6.82 43.18 29.55 12.50 7.95 2.27 25.00 17 19.32 41 46.59 8 9.09 8 9.09 7 7.95 43.75 2 2.27 28.39 25 28.41 6.63 73.86 100.00 100.00 100.00 100.00
Jamal Roberts -MISSOURI 64 433 6.77 211 3.30 222 3.47 48.73 24 37.50 1 1.56 45.31 34.38 4.69 14.06 6.25 25.00 20 31.25 35 54.69 3 4.69 9 14.06 6 9.38 60.00 1 1.56 17.98 23 35.94 7.47 65.63 100.00 100.00 100.00 100.00
Trinidad Chambliss -OLE MISS 100 430 4.30 213 2.13 217 2.17 49.53 16 16.00 18 18.00 36.00 23.00 10.00 13.00 1.00 32.00 20 20.00 41 41.00 6 6.00 16 16.00 9 9.00 31.03 2 2.00 25.25 26 26.00 7.55 63.00 100.00 100.00 100.00 100.00
Star Thomas -TENN 80 427 5.34 189 2.36 238 2.98 44.26 22 27.50 4 5.00 50.00 22.50 6.25 16.25 3.75 26.25 20 25.00 40 50.00 5 6.25 14 17.50 7 8.75 63.64 0 0.00 24.24 25 31.25 7.69 83.75 100.00 100.00 100.00 100.00
Tory Blaylock -OKLAHOMA 93 413 4.44 230 2.47 183 1.97 55.69 7 7.53 6 6.45 44.09 31.18 7.53 10.75 1.08 30.11 19 20.43 39 41.94 4 4.30 13 13.98 4 4.30 26.67 0 0.00 30.29 23 24.73 8.29 80.65 100.00 100.00 100.00 100.00
Makhilyn Young -VANDERBILT 40 396 9.90 199 4.98 197 4.93 50.25 3 7.50 3 7.50 42.50 30.00 2.50 17.50 12.50 22.50 11 27.50 22 55.00 5 12.50 7 17.50 2 5.00 33.33 1 2.50 12.90 16 40.00 7.33 82.50 100.00 100.00 100.00 100.00
Totals 5216 23535 4.51 10441 2.00 13218 2.53 44.36 1123 21.53 701 13.44 39.11 27.91 7.86 11.68 3.22 31.38 1193 22.87 2326 44.59 271 5.20 698 13.38 371 7.11 30.92 90 1.73 - 1464 28.07 7.54 70.76 - - - -
View More