FILTER BY:

Designed
Point Differential

RUSHER STATISTICS

Name ATT YDS Y/R YBC YBC Average YAC YAC Average YBC % BT BT % NEG NEG % 0-3 3-7 7-10 10+ 20+ % STF % FD FD % SUC SUC % RTD TD % EXR EXR % GUM GUM % aGUM % Fumbles Fumble % USE % 1D+TD 1D+TD% AVR to Gain Cut Over% YRD MAKEUP ATT MAKEUP TD MAKEUP FD MAKEUP
Q. Judkins -OLE MISS 274 1563 5.70 691 2.52 872 3.18 44.21 80 29.20 26 9.49 45.62 22.26 8.76 13.87 6.93 29.93 76 27.74 133 48.54 16 5.84 41 14.96 13 4.74 25.00 1 0.36 38.70 92 33.58 6.39 81.39 100.00 100.00 100.00 100.00
R. Sanders -ARKANSAS 222 1444 6.50 771 3.47 673 3.03 53.39 75 33.78 21 9.46 39.64 26.13 7.66 17.12 6.31 23.87 55 24.77 103 46.40 11 4.95 39 17.57 11 4.95 28.95 2 0.90 30.92 66 29.73 8.07 87.39 100.00 100.00 100.00 100.00
D. Achane -TAMU 195 1098 5.63 457 2.34 641 3.29 41.62 55 28.21 23 11.79 40.51 22.05 9.74 15.90 5.13 29.23 55 28.21 88 45.13 7 3.59 36 18.46 17 8.72 35.42 1 0.51 54.17 62 31.79 7.09 77.95 100.00 100.00 100.00 100.00
R. Davis -VANDERBILT 231 1041 4.51 348 1.51 693 3.00 33.43 63 27.27 19 8.23 46.32 30.30 5.63 9.52 3.46 32.03 50 21.65 92 39.83 5 2.16 24 10.39 22 9.52 41.51 2 0.87 48.23 55 23.81 8.49 77.06 100.00 100.00 100.00 100.00
T. Bigsby -AUBURN 177 967 5.46 277 1.56 690 3.90 28.65 59 33.33 26 14.69 41.81 22.03 7.34 14.12 6.78 32.20 36 20.34 72 40.68 10 5.65 28 15.82 16 9.04 29.09 2 1.13 30.10 46 25.99 8.20 80.23 100.00 100.00 100.00 100.00
Z. Evans -OLE MISS 143 935 6.54 419 2.93 516 3.61 44.81 46 32.17 12 8.39 36.36 25.17 14.69 15.38 4.90 21.68 44 30.77 76 53.15 7 4.90 33 23.08 7 4.90 31.82 3 2.10 20.20 51 35.66 7.80 81.82 100.00 100.00 100.00 100.00
J. Gibbs -ALABAMA 152 928 6.11 417 2.74 511 3.36 44.94 40 26.32 16 10.53 45.39 23.03 5.92 15.13 6.58 31.58 31 20.39 63 41.45 6 3.95 25 16.45 10 6.58 26.32 0 0.00 29.69 37 24.34 8.22 88.16 100.00 100.00 100.00 100.00
C. Rodriguez -KENTUCKY 174 916 5.26 220 1.26 696 4.00 24.02 79 45.40 13 7.47 43.68 27.59 8.05 13.22 2.30 28.16 39 22.41 82 47.13 6 3.45 26 14.94 26 14.94 50.00 0 0.00 26.56 45 25.86 8.11 82.18 100.00 100.00 100.00 100.00
J. Daniels -LSU 189 902 4.77 150 0.79 752 3.98 16.63 73 38.62 51 26.98 22.22 19.05 11.64 20.11 5.29 34.39 49 25.93 86 45.50 11 5.82 45 23.81 33 17.46 37.08 4 2.12 31.40 60 31.75 8.14 41.80 100.00 100.00 100.00 100.00
J. Wright -TENN 144 867 6.02 361 2.51 506 3.51 41.64 43 29.86 5 3.47 46.53 28.47 8.33 13.19 4.17 21.53 40 27.78 72 50.00 8 5.56 20 13.89 7 4.86 41.18 4 2.78 22.29 48 33.33 6.67 79.17 100.00 100.00 100.00 100.00
M. Johnson -FLORIDA 154 849 5.51 368 2.39 481 3.12 43.35 49 31.82 19 12.34 46.10 18.83 7.14 15.58 6.49 35.06 33 21.43 59 38.31 9 5.84 26 16.88 9 5.84 23.08 1 0.65 28.79 42 27.27 7.47 81.82 100.00 100.00 100.00 100.00
K. McIntosh -GEORGIA 149 829 5.56 352 2.36 477 3.20 42.46 56 37.58 9 6.04 42.28 24.16 14.09 13.42 4.03 25.50 41 27.52 78 52.35 9 6.04 24 16.11 13 8.72 50.00 2 1.34 27.85 50 33.56 6.79 89.93 100.00 100.00 100.00 100.00
D. Edwards -GEORGIA 140 777 5.55 382 2.73 395 2.82 49.16 38 27.14 11 7.86 38.57 30.71 7.86 15.00 2.86 20.00 36 25.71 71 50.71 6 4.29 24 17.14 8 5.71 40.00 1 0.71 26.17 42 30.00 6.74 91.43 100.00 100.00 100.00 100.00
J. Small -TENN 159 747 4.70 360 2.26 387 2.43 48.19 24 15.09 9 5.66 50.94 30.82 6.29 6.29 3.77 26.42 34 21.38 74 46.54 13 8.18 13 8.18 5 3.14 26.32 0 0.00 24.61 47 29.56 6.53 83.65 100.00 100.00 100.00 100.00
C. Schrader -MISSOURI 170 746 4.39 321 1.89 425 2.50 43.03 40 23.53 14 8.24 48.82 28.82 7.06 7.06 1.76 25.29 28 16.47 69 40.59 9 5.29 12 7.06 19 11.18 48.72 0 0.00 35.34 37 21.76 7.52 72.35 100.00 100.00 100.00 100.00
R. Ashford -AUBURN 153 733 4.79 357 2.33 385 2.52 48.70 34 22.22 37 24.18 28.76 18.30 9.80 18.95 5.88 36.60 38 24.84 58 37.91 7 4.58 35 22.88 8 5.23 16.00 9 5.88 26.02 45 29.41 8.15 49.67 100.00 100.00 100.00 100.00
T. Etienne -FLORIDA 117 716 6.12 290 2.48 426 3.64 40.50 39 33.33 7 5.98 51.28 17.09 10.26 15.38 4.27 28.21 23 19.66 46 39.32 5 4.27 20 17.09 11 9.40 52.38 1 0.85 21.87 28 23.93 7.94 67.52 100.00 100.00 100.00 100.00
J. Hunter -AUBURN 104 660 6.35 253 2.43 408 3.92 38.33 44 42.31 10 9.62 36.54 26.92 7.69 19.23 5.77 25.96 27 25.96 50 48.08 6 5.77 22 21.15 9 8.65 40.91 2 1.92 17.69 33 31.73 7.35 78.85 100.00 100.00 100.00 100.00
J. McClellan -ALABAMA 111 648 5.84 280 2.52 368 3.32 43.21 37 33.33 9 8.11 41.44 24.32 9.91 16.22 3.60 26.13 32 28.83 53 47.75 6 5.41 21 18.92 8 7.21 36.36 1 0.90 21.68 38 34.23 7.14 81.98 100.00 100.00 100.00 100.00
KJ Jefferson -ARKANSAS 158 643 4.07 106 0.67 550 3.48 16.49 45 28.48 29 18.35 33.54 20.89 10.76 16.46 2.53 34.81 46 29.11 75 47.47 10 6.33 29 18.35 24 15.19 38.10 5 3.16 22.01 56 35.44 7.45 59.49 100.00 100.00 100.00 100.00
A. Richardson -FLORIDA 102 629 6.17 243 2.38 396 3.88 38.63 42 41.18 18 17.65 28.43 26.47 11.76 15.69 5.88 26.47 30 29.41 50 49.02 8 7.84 20 19.61 15 14.71 45.45 4 3.92 19.07 38 37.25 7.93 50.00 100.00 100.00 100.00 100.00
Totals 7695 35541 4.62 13120 1.71 22662 2.95 36.92 2019 26.24 1272 16.53 37.39 23.61 8.62 13.85 4.09 33.37 1809 23.51 3332 43.30 398 5.17 1200 15.59 683 8.88 30.71 197 2.56 - 2207 28.68 7.71 67.72 - - - -
View More