FILTER BY:

Designed
Point Differential

RUSHER STATISTICS

Name ATT YDS Y/R YBC YBC Average YAC YAC Average YBC % BT BT % NEG NEG % 0-3 3-7 7-10 10+ 20+ % STF % FD FD % SUC SUC % RTD TD % EXR EXR % GUM GUM % aGUM % Fumbles Fumble % USE % 1D+TD 1D+TD% AVR to Gain Cut Over% YRD MAKEUP ATT MAKEUP TD MAKEUP FD MAKEUP
C. Schrader -MISSOURI 276 1623 5.88 799 2.89 824 2.99 49.23 60 21.74 17 6.16 39.49 34.78 6.88 12.68 5.07 21.01 65 23.55 134 48.55 14 5.07 39 14.13 22 7.97 47.83 1 0.36 57.62 79 28.62 7.31 73.91 100.00 100.00 100.00 100.00
Q. Judkins -OLE MISS 273 1187 4.35 371 1.36 818 3.00 31.26 100 36.63 38 13.92 42.49 21.98 10.26 11.36 1.83 35.90 57 20.88 113 41.39 15 5.49 42 15.38 24 8.79 32.88 1 0.37 51.51 72 26.37 8.03 82.05 100.00 100.00 100.00 100.00
J. Daniels -LSU 136 1140 8.38 469 3.45 688 5.06 41.14 52 38.24 25 18.38 22.06 24.26 8.82 26.47 14.71 30.88 41 30.15 78 57.35 10 7.35 41 30.15 16 11.76 38.10 2 1.47 32.23 51 37.50 7.60 40.44 100.00 100.00 100.00 100.00
R. Davis -KENTUCKY 198 1129 5.70 408 2.06 726 3.67 36.14 63 31.82 23 11.62 41.92 24.24 8.08 14.14 6.06 29.29 40 20.20 85 42.93 13 6.57 31 15.66 20 10.10 43.48 2 1.01 60.00 53 26.77 8.31 78.28 100.00 100.00 100.00 100.00
J. Wright -TENN 137 1014 7.40 428 3.12 586 4.28 42.21 45 32.85 10 7.30 38.69 21.17 10.95 21.90 5.84 26.28 38 27.74 62 45.26 3 2.19 34 24.82 8 5.84 40.00 0 0.00 28.19 41 29.93 8.56 76.64 100.00 100.00 100.00 100.00
J. Hunter -AUBURN 160 909 5.68 314 1.96 595 3.72 34.54 46 28.75 13 8.13 44.38 28.13 6.25 13.13 4.38 30.63 30 18.75 70 43.75 7 4.38 22 13.75 8 5.00 27.59 1 0.63 31.94 37 23.13 7.76 80.00 100.00 100.00 100.00 100.00
J. McClellan -ALABAMA 182 891 4.90 311 1.71 580 3.19 34.90 75 41.21 13 7.14 44.51 28.02 8.24 12.09 2.75 25.27 37 20.33 73 40.11 8 4.40 26 14.29 20 10.99 55.56 0 0.00 33.27 45 24.73 8.26 81.87 100.00 100.00 100.00 100.00
D. Edwards -GEORGIA 164 880 5.37 385 2.35 495 3.02 43.75 39 23.78 16 9.76 39.63 27.44 7.32 15.85 3.05 28.05 45 27.44 79 48.17 13 7.93 27 16.46 5 3.05 22.73 1 0.61 33.81 58 35.37 7.03 86.59 100.00 100.00 100.00 100.00
M. Johnson -FLORIDA 152 812 5.34 310 2.04 502 3.30 38.18 54 35.53 12 7.89 43.42 26.32 9.21 13.16 3.95 27.63 36 23.68 63 41.45 4 2.63 24 15.79 14 9.21 45.16 0 0.00 36.80 40 26.32 8.16 82.24 100.00 100.00 100.00 100.00
K. Milton -GEORGIA 121 790 6.53 303 2.50 487 4.02 38.35 43 35.54 7 5.79 37.19 32.23 5.79 19.01 4.13 23.97 33 27.27 67 55.37 14 11.57 27 22.31 6 4.96 40.00 0 0.00 24.95 47 38.84 7.10 80.99 100.00 100.00 100.00 100.00
T. Etienne -FLORIDA 131 756 5.77 253 1.93 503 3.84 33.47 52 39.69 15 11.45 39.69 25.19 6.11 17.56 5.34 30.53 33 25.19 56 42.75 8 6.11 24 18.32 10 7.63 35.71 0 0.00 31.72 41 31.30 7.77 84.73 100.00 100.00 100.00 100.00
M. Anderson -SCar 144 712 4.94 292 2.03 425 2.95 41.01 43 29.86 18 12.50 46.53 24.31 6.94 9.72 3.47 34.03 30 20.83 55 38.19 3 2.08 15 10.42 10 6.94 33.33 1 0.69 40.34 33 22.92 8.03 72.92 100.00 100.00 100.00 100.00
L. Diggs -LSU 117 653 5.58 274 2.34 379 3.24 41.96 36 30.77 0 0.00 41.88 35.90 8.55 13.68 3.42 19.66 34 29.06 66 56.41 7 5.98 18 15.38 3 2.56 50.00 0 0.00 27.73 41 35.04 6.82 67.52 100.00 100.00 100.00 100.00
D. Sampson -TENN 106 601 5.67 271 2.56 332 3.13 45.09 38 35.85 8 7.55 48.11 19.81 8.49 16.04 4.72 22.64 30 28.30 52 49.06 7 6.60 18 16.98 6 5.66 33.33 1 0.94 21.81 37 34.91 7.51 81.13 100.00 100.00 100.00 100.00
J. Marks -MISS STATE 121 573 4.74 250 2.07 323 2.67 43.63 26 21.49 11 9.09 40.50 36.36 4.96 9.09 4.13 30.58 20 16.53 43 35.54 4 3.31 13 10.74 8 6.61 32.00 0 0.00 30.87 24 19.83 7.83 86.78 100.00 100.00 100.00 100.00
R. Williams -ALABAMA 111 559 5.04 203 1.83 356 3.21 36.31 24 21.62 9 8.11 43.24 27.03 8.11 13.51 2.70 28.83 22 19.82 49 44.14 4 3.60 14 12.61 10 9.01 45.45 0 0.00 20.29 26 23.42 7.68 81.08 100.00 100.00 100.00 100.00
A. Daniels -TAMU 105 541 5.15 220 2.10 321 3.06 40.67 24 22.86 6 5.71 56.19 20.95 5.71 11.43 3.81 26.67 26 24.76 46 43.81 6 5.71 13 12.38 11 10.48 55.00 1 0.95 23.23 32 30.48 6.98 84.76 100.00 100.00 100.00 100.00
P. Thorne -AUBURN 134 523 3.90 267 1.99 271 2.02 51.05 25 18.66 35 26.12 27.61 17.91 12.69 15.67 2.24 38.81 37 27.61 52 38.81 3 2.24 22 16.42 14 10.45 29.17 4 2.99 26.75 40 29.85 8.60 44.78 100.00 100.00 100.00 100.00
J. Milroe -ALABAMA 161 512 3.18 0 0.00 512 3.18 0.00 49 30.43 52 32.30 25.47 15.53 6.83 19.88 4.35 47.20 37 22.98 62 38.51 11 6.83 34 21.12 17 10.56 23.29 4 2.48 29.43 48 29.81 8.19 36.02 100.00 100.00 100.00 100.00
U. Bentley -OLE MISS 94 510 5.43 192 2.04 318 3.38 37.65 37 39.36 9 9.57 38.30 26.60 9.57 15.96 2.13 24.47 28 29.79 50 53.19 3 3.19 15 15.96 4 4.26 25.00 1 1.06 17.74 31 32.98 8.14 80.85 100.00 100.00 100.00 100.00
L. Moss -TAMU 95 479 5.04 189 1.99 294 3.09 39.46 32 33.68 3 3.16 45.26 33.68 5.26 12.63 2.11 22.11 29 30.53 51 53.68 4 4.21 12 12.63 9 9.47 69.23 0 0.00 21.02 33 34.74 7.42 83.16 100.00 100.00 100.00 100.00
Totals 6198 28728 4.64 10672 1.72 18355 2.96 37.15 1651 26.64 909 14.67 39.09 25.02 7.78 13.44 3.55 32.30 1400 22.59 2628 42.40 303 4.89 928 14.97 500 8.07 32.20 102 1.65 - 1703 27.48 7.78 70.46 - - - -
View More