FILTER BY:

Designed
Point Differential

RUSHER STATISTICS

Name ATT YDS Y/R YBC YBC Average YAC YAC Average YBC % BT BT % NEG NEG % 0-3 3-7 7-10 10+ 20+ % STF % FD FD % SUC SUC % RTD TD % EXR EXR % GUM GUM % aGUM % Fumbles Fumble % USE % 1D+TD 1D+TD% AVR to Gain Cut Over% YRD MAKEUP ATT MAKEUP TD MAKEUP FD MAKEUP
D. Sampson -TENN 231 1312 5.68 595 2.58 717 3.10 45.35 66 28.57 12 5.19 39.83 33.33 9.52 12.12 3.46 21.21 47 20.35 115 49.78 22 9.52 34 14.72 6 2.60 25.00 3 1.30 48.33 69 29.87 7.55 83.98 100.00 100.00 100.00 100.00
J. Hunter -AUBURN 174 1138 6.54 503 2.89 644 3.70 44.20 59 33.91 9 5.17 41.38 25.86 6.32 21.26 6.32 27.01 58 33.33 93 53.45 8 4.60 40 22.99 8 4.60 36.36 3 1.72 46.28 66 37.93 7.47 79.31 100.00 100.00 100.00 100.00
R. Sanders -SCar 183 882 4.82 288 1.57 594 3.25 32.65 56 30.60 18 9.84 45.90 28.96 6.01 9.29 4.92 30.05 40 21.86 80 43.72 11 6.01 21 11.48 15 8.20 39.47 1 0.55 36.24 51 27.87 7.49 69.95 100.00 100.00 100.00 100.00
N. Noel -MISSOURI 157 805 5.13 478 3.04 327 2.08 59.38 28 17.83 11 7.01 39.49 35.67 6.37 11.46 2.55 19.11 35 22.29 69 43.95 3 1.91 21 13.38 3 1.91 20.00 0 0.00 32.85 38 24.20 8.26 85.99 100.00 100.00 100.00 100.00
L. Moss -TAMU 121 765 6.32 311 2.57 454 3.75 40.65 30 24.79 2 1.65 39.67 36.36 9.92 12.40 5.79 14.88 28 23.14 56 46.28 10 8.26 17 14.05 9 7.44 69.23 1 0.83 26.65 38 31.40 8.01 82.64 100.00 100.00 100.00 100.00
D. Booth -MISS STATE 152 761 5.01 363 2.39 398 2.62 47.70 29 19.08 13 8.55 50.66 25.00 2.63 13.16 4.61 33.55 33 21.71 57 37.50 5 3.29 20 13.16 3 1.97 15.79 0 0.00 36.45 38 25.00 7.38 80.26 100.00 100.00 100.00 100.00
J. Jackson -ARKANSAS 131 705 5.38 271 2.07 434 3.31 38.44 47 35.88 14 10.69 36.64 25.19 11.45 16.03 3.82 30.53 44 33.59 73 55.73 10 7.63 24 18.32 11 8.40 33.33 1 0.76 32.27 54 41.22 6.94 81.68 100.00 100.00 100.00 100.00
D. Pavia -VANDERBILT 163 679 4.17 223 1.37 464 2.85 32.84 37 22.70 31 19.02 34.97 25.15 6.75 14.11 3.07 34.36 37 22.70 66 40.49 6 3.68 25 15.34 18 11.04 33.33 5 3.07 41.58 43 26.38 7.98 68.10 100.00 100.00 100.00 100.00
H. Parrish -OLE MISS 130 679 5.22 375 2.88 304 2.34 55.23 28 21.54 7 5.38 50.77 20.77 8.46 14.62 3.85 23.08 32 24.62 57 43.85 10 7.69 22 16.92 5 3.85 35.71 0 0.00 28.57 42 32.31 6.79 78.46 100.00 100.00 100.00 100.00
L. Sellers -SCar 154 665 4.32 91 0.59 585 3.80 13.68 56 36.36 40 25.97 24.03 25.32 11.04 13.64 5.84 34.42 36 23.38 62 40.26 7 4.55 26 16.88 18 11.69 30.00 10 6.49 30.50 43 27.92 8.19 48.70 100.00 100.00 100.00 100.00
A. Daniels -TAMU 126 640 5.08 264 2.10 376 2.98 41.25 27 21.43 8 6.35 47.62 27.78 9.52 8.73 3.17 30.16 35 27.78 64 50.79 7 5.56 13 10.32 7 5.56 36.84 0 0.00 27.75 42 33.33 6.68 80.16 100.00 100.00 100.00 100.00
Q. Wisner -TEXAS 124 628 5.06 290 2.34 338 2.73 46.18 36 29.03 13 10.48 37.90 33.87 8.87 8.87 2.42 24.19 28 22.58 56 45.16 4 3.23 14 11.29 5 4.03 25.00 1 0.81 31.96 32 25.81 7.49 90.32 100.00 100.00 100.00 100.00
C. Durham -LSU 114 616 5.40 313 2.75 303 2.66 50.81 21 18.42 6 5.26 48.25 26.32 10.53 9.65 3.51 28.07 22 19.30 48 42.11 6 5.26 14 12.28 4 3.51 36.36 0 0.00 36.66 28 24.56 7.91 77.19 100.00 100.00 100.00 100.00
J. Milroe -ALABAMA 136 615 4.52 345 2.54 272 2.00 56.10 23 16.91 38 27.94 27.94 19.85 10.29 13.97 7.35 44.12 27 19.85 54 39.71 17 12.50 22 16.18 8 5.88 16.67 4 2.94 34.17 44 32.35 7.68 68.38 100.00 100.00 100.00 100.00
J. Baugh -FLORIDA 119 604 5.08 272 2.29 332 2.79 45.03 37 31.09 15 12.61 39.50 24.37 10.08 13.45 4.20 34.45 25 21.01 53 44.54 7 5.88 18 15.13 11 9.24 34.38 1 0.84 29.17 32 26.89 8.02 77.31 100.00 100.00 100.00 100.00
M. Johnson -FLORIDA 100 594 5.94 324 3.24 270 2.70 54.55 31 31.00 11 11.00 46.00 19.00 7.00 17.00 4.00 25.00 24 24.00 41 41.00 6 6.00 20 20.00 8 8.00 33.33 1 1.00 24.51 30 30.00 8.22 82.00 100.00 100.00 100.00 100.00
J. Wilcox -KENTUCKY 92 590 6.41 229 2.49 361 3.92 38.81 35 38.04 8 8.70 41.30 22.83 5.43 21.74 5.43 23.91 29 31.52 45 48.91 2 2.17 22 23.91 6 6.52 37.50 2 2.17 21.25 31 33.70 8.39 84.78 100.00 100.00 100.00 100.00
N. Frazier -GEORGIA 123 588 4.78 292 2.37 296 2.41 49.66 22 17.89 5 4.07 46.34 31.71 8.94 8.94 0.81 19.51 25 20.33 62 50.41 8 6.50 13 10.57 4 3.25 36.36 1 0.81 35.14 33 26.83 8.02 86.99 100.00 100.00 100.00 100.00
D. Sumo-Karngbaye -KENTUCKY 129 585 4.53 201 1.56 384 2.98 34.36 40 31.01 10 7.75 41.09 28.68 13.18 9.30 0.78 24.03 32 24.81 70 54.26 5 3.88 15 11.63 13 10.08 46.43 2 1.55 29.79 37 28.68 7.84 78.29 100.00 100.00 100.00 100.00
M. Carroll -MISSOURI 134 578 4.31 302 2.25 276 2.06 52.25 23 17.16 4 2.99 52.99 29.85 7.46 6.72 0.75 23.88 35 26.12 68 50.75 12 8.96 11 8.21 5 3.73 50.00 1 0.75 28.03 47 35.07 6.02 82.84 100.00 100.00 100.00 100.00
J. Barnes -OKLAHOMA 122 574 4.70 251 2.06 323 2.65 43.73 25 20.49 11 9.02 49.18 23.77 6.56 11.48 1.64 26.23 27 22.13 50 40.98 5 4.10 15 12.30 7 5.74 30.43 1 0.82 27.92 32 26.23 7.60 78.69 100.00 100.00 100.00 100.00
Totals 6686 30587 4.57 12804 1.92 17890 2.68 41.86 1608 24.05 932 13.94 38.75 26.38 8.97 11.95 3.40 30.44 1544 23.09 2923 43.72 344 5.15 922 13.79 449 6.72 29.10 152 2.27 - 1888 28.24 7.62 71.40 - - - -
View More