FILTER BY:

Designed
Point Differential

RUSHER STATISTICS

Name ATT YDS Y/R YBC YBC Average YAC YAC Average YBC % BT BT % NEG NEG % 0-3 3-7 7-10 10+ 20+ % STF % FD FD % SUC SUC % RTD TD % EXR EXR % GUM GUM % aGUM % Fumbles Fumble % USE % 1D+TD 1D+TD% AVR to Gain Cut Over% YRD MAKEUP ATT MAKEUP TD MAKEUP FD MAKEUP
D. Sampson -TENN 12 124 10.33 47 3.92 77 6.42 37.90 7 58.33 0 0.00 25.00 50.00 0.00 25.00 8.33 16.67 5 41.67 10 83.33 3 25.00 3 25.00 0 0.00 0.00 0 0.00 26.09 8 66.67 6.08 75.00 100.00 100.00 100.00 100.00
M. Johnson -FLORIDA 11 106 9.64 91 8.27 15 1.36 85.85 0 0.00 2 18.18 36.36 18.18 9.09 18.18 9.09 36.36 2 18.18 5 45.45 1 9.09 2 18.18 1 9.09 25.00 0 0.00 40.74 3 27.27 9.82 81.82 100.00 100.00 100.00 100.00
D. Pavia -VANDERBILT 26 104 4.00 37 1.42 67 2.58 35.58 6 23.08 6 23.08 23.08 30.77 11.54 11.54 3.85 34.62 9 34.62 13 50.00 1 3.85 5 19.23 1 3.85 14.29 2 7.69 54.17 10 38.46 7.62 61.54 100.00 100.00 100.00 100.00
J. Haynes -ALABAMA 4 102 25.50 93 23.25 9 2.25 91.18 0 0.00 0 0.00 25.00 25.00 0.00 50.00 25.00 0.00 1 25.00 2 50.00 1 25.00 2 50.00 0 0.00 0.00 0 0.00 8.89 2 50.00 10.00 75.00 100.00 100.00 100.00 100.00
J. Jackson -ARKANSAS 8 101 12.63 68 8.50 33 4.13 67.33 6 75.00 0 0.00 12.50 25.00 37.50 25.00 12.50 0.00 4 50.00 8 100.00 1 12.50 2 25.00 0 0.00 0.00 0 0.00 24.24 5 62.50 6.88 100.00 100.00 100.00 100.00 100.00
T. Green -ARKANSAS 6 88 14.67 32 5.33 56 9.33 36.36 5 83.33 0 0.00 16.67 50.00 0.00 33.33 33.33 0.00 3 50.00 6 100.00 2 33.33 2 33.33 1 16.67 100.00 0 0.00 18.18 5 83.33 6.00 66.67 100.00 100.00 100.00 100.00
R. Sanders -SCar 24 88 3.67 15 0.63 73 3.04 17.05 13 54.17 2 8.33 62.50 12.50 8.33 8.33 4.17 33.33 5 20.83 8 33.33 1 4.17 3 12.50 4 16.67 50.00 0 0.00 45.28 6 25.00 6.67 50.00 100.00 100.00 100.00 100.00
N. Frazier -GEORGIA 11 83 7.55 28 2.55 55 5.00 33.73 4 36.36 1 9.09 36.36 36.36 0.00 18.18 9.09 27.27 4 36.36 5 45.45 1 9.09 2 18.18 0 0.00 0.00 0 0.00 40.74 5 45.45 7.91 81.82 100.00 100.00 100.00 100.00
J. Milroe -ALABAMA 10 79 7.90 55 5.50 24 2.40 69.62 3 30.00 1 10.00 50.00 10.00 0.00 30.00 20.00 40.00 0 0.00 2 20.00 2 20.00 1 10.00 2 20.00 66.67 1 10.00 22.22 2 20.00 8.90 40.00 100.00 100.00 100.00 0.00
L. Moss -TAMU 20 70 3.50 19 0.95 51 2.55 27.14 7 35.00 1 5.00 45.00 40.00 5.00 5.00 0.00 30.00 5 25.00 8 40.00 1 5.00 1 5.00 3 15.00 60.00 0 0.00 52.63 6 30.00 7.80 85.00 100.00 100.00 100.00 100.00
T. Taylor -OKLAHOMA 5 69 13.80 49 9.80 20 4.00 71.01 1 20.00 0 0.00 20.00 20.00 20.00 40.00 20.00 0.00 2 40.00 3 60.00 1 20.00 2 40.00 0 0.00 0.00 0 0.00 13.89 3 60.00 7.40 100.00 100.00 100.00 100.00 100.00
S. Alexander -VANDERBILT 17 69 4.06 16 0.94 53 3.12 23.19 8 47.06 2 11.76 35.29 47.06 0.00 5.88 0.00 23.53 3 17.65 6 35.29 1 5.88 1 5.88 2 11.76 50.00 0 0.00 35.42 4 23.53 8.35 58.82 100.00 100.00 100.00 100.00
L. Sellers -SCar 22 68 3.09 31 1.41 48 2.18 45.59 7 31.82 5 22.73 18.18 40.91 13.64 4.55 4.55 27.27 5 22.73 10 45.45 1 4.55 2 9.09 1 4.55 20.00 1 4.55 41.51 6 27.27 7.14 68.18 100.00 100.00 100.00 100.00
M. Jones -OLE MISS 3 68 22.67 5 1.67 63 21.00 7.35 4 133.33 0 0.00 0.00 33.33 0.00 66.67 33.33 0.00 0 0.00 3 100.00 2 66.67 2 66.67 1 33.33 100.00 0 0.00 10.71 2 66.67 5.67 100.00 100.00 100.00 100.00 0.00
J. Gibson -TEXAS 10 67 6.70 47 4.70 20 2.00 70.15 0 0.00 0 0.00 10.00 70.00 10.00 10.00 10.00 10.00 5 50.00 7 70.00 1 10.00 2 20.00 0 0.00 0.00 0 0.00 26.32 6 60.00 4.20 80.00 100.00 100.00 100.00 100.00
J. Emery -LSU 10 61 6.10 34 3.40 27 2.70 55.74 4 40.00 2 20.00 40.00 20.00 10.00 10.00 10.00 30.00 2 20.00 3 30.00 0 0.00 2 20.00 0 0.00 0.00 0 0.00 38.46 2 20.00 9.10 90.00 100.00 100.00 0.00 100.00
D. Bishop -TENN 5 60 12.00 34 6.80 26 5.20 56.67 1 20.00 0 0.00 40.00 0.00 20.00 40.00 40.00 0.00 2 40.00 3 60.00 1 20.00 3 60.00 0 0.00 0.00 0 0.00 10.87 3 60.00 7.00 80.00 100.00 100.00 100.00 100.00
D. Sumo-Karngbaye -KENTUCKY 8 59 7.38 32 4.00 27 3.38 54.24 1 12.50 0 0.00 50.00 12.50 12.50 25.00 12.50 12.50 3 37.50 5 62.50 1 12.50 3 37.50 1 12.50 100.00 0 0.00 34.78 4 50.00 7.00 87.50 100.00 100.00 100.00 100.00
J. Blue -TEXAS 11 56 5.09 17 1.55 39 3.55 30.36 6 54.55 2 18.18 36.36 18.18 9.09 18.18 0.00 18.18 3 27.27 6 54.55 0 0.00 3 27.27 1 9.09 33.33 0 0.00 28.95 3 27.27 6.09 100.00 100.00 100.00 0.00 100.00
J. Miller -ALABAMA 5 54 10.80 45 9.00 9 1.80 83.33 0 0.00 0 0.00 40.00 40.00 0.00 20.00 20.00 20.00 0 0.00 2 40.00 1 20.00 0 0.00 0 0.00 0.00 0 0.00 11.11 1 20.00 8.00 100.00 100.00 100.00 100.00 0.00
J. Hunter -AUBURN 4 53 13.25 46 11.50 7 1.75 86.79 1 25.00 0 0.00 50.00 0.00 0.00 50.00 25.00 25.00 1 25.00 2 50.00 1 25.00 2 50.00 1 25.00 100.00 0 0.00 22.22 2 50.00 5.25 100.00 100.00 100.00 100.00 100.00
Totals 556 3188 5.73 1664 2.99 1535 2.76 52.20 150 26.98 59 10.61 34.71 30.76 8.99 14.93 4.86 25.00 147 26.44 270 48.56 46 8.27 97 17.45 36 6.47 31.30 12 2.16 - 193 34.71 7.20 73.02 - - - -
View More