FILTER BY:

Point Differential

PASSER STATISTICS

Name ATT COMP INACC YDS PTD FD FD % COMP % ACC % ADJ % ADJ Y/A Toss Up Rate Creation Rate CYards DYards PACR aPACR 35+ % TWP % ADOT Act % PA % RPO % AIR % PRE % SUCR EXP % PTD % Y/A Y/C Drop % INT % INT DBBU % SCRN % DADJ INTA INTA % Sacks Sack% Throwaways Throwaways% Uncatchable Uncatchable% 1D+TD 1D+TD% TIME/QB AVR to Gain AVB # of Blockers YRD MAKEUP ATT MAKEUP COM MAKEUP TD MAKEUP
Joey Aguilar -TENN 157 102 51 1463 13 52 33.12 64.97 67.52 80.31 9.30 19.75 1.91 99 201 0.94 0.96 4.46 7.14 9.91 54.78 35.67 21.66 55.30 21.02 49.68 12.74 8.28 9.32 14.34 15.29 3.18 5 10.19 7.64 53.93 11 7.01 4 2.55 2 1.27 20 12.74 65 41.40 2.24 8.44 6.71 100.00 100.00 100.00 100.00
Taylen Green -ARKANSAS 158 98 60 1400 12 51 32.28 62.03 62.03 77.17 8.63 20.25 0.00 0 217 0.92 0.93 3.80 7.34 9.67 14.56 12.03 3.80 52.71 17.72 52.53 13.29 7.59 8.86 14.29 11.39 3.16 5 10.76 4.43 59.82 11 6.96 6 3.80 5 3.16 28 17.72 63 39.87 2.55 9.07 5.85 100.00 100.00 100.00 100.00
Diego Pavia -VANDERBILT 126 94 31 1213 13 50 39.68 74.60 75.40 81.03 10.37 12.70 2.38 68 76 0.99 1.09 3.97 3.57 9.75 38.89 22.22 21.43 47.24 19.84 62.70 11.90 10.32 9.63 12.90 4.76 2.38 3 3.97 1.59 57.90 5 3.97 3 2.38 2 1.59 14 11.11 63 50.00 2.14 8.49 6.31 100.00 100.00 100.00 100.00
John Mateer -OKLAHOMA 142 96 49 1211 6 47 33.10 67.61 65.49 78.69 8.19 16.20 2.82 87 75 1.02 1.01 1.41 6.49 8.33 27.46 15.49 14.79 52.35 19.72 51.41 15.49 4.23 8.53 12.61 7.04 2.11 3 12.68 5.63 55.43 8 5.63 4 2.82 4 2.82 24 16.90 53 37.32 2.14 8.75 6.24 100.00 100.00 100.00 100.00
Beau Pribula -MISSOURI 145 110 40 1202 9 55 37.93 75.86 72.41 82.09 7.94 12.41 1.38 31 33 1.17 1.21 2.76 3.49 7.11 30.34 21.38 10.34 50.17 17.24 57.93 7.59 6.21 8.29 10.93 2.76 2.07 3 6.21 6.21 57.87 5 3.45 12 8.28 5 3.45 20 13.79 64 44.14 2.05 8.09 6.43 100.00 100.00 100.00 100.00
Garrett Nussmeier -LSU 171 115 51 1157 7 53 30.99 67.25 70.18 81.56 6.53 19.30 1.17 15 227 0.87 0.87 1.75 5.56 7.78 21.64 11.70 13.45 43.99 16.37 48.54 6.43 4.09 6.77 10.06 12.87 1.75 3 8.19 9.94 58.21 9 5.26 7 4.09 4 2.34 18 10.53 60 35.09 2.22 8.95 6.29 100.00 100.00 100.00 100.00
Ty Simpson -ALABAMA 127 88 34 1139 11 47 37.01 69.29 73.23 81.48 10.37 12.60 0.00 0 180 1.10 1.31 3.15 4.93 8.18 38.58 27.56 11.81 42.32 19.69 54.33 13.39 8.66 8.97 12.94 11.81 0.00 0 7.09 11.81 65.64 6 4.72 4 3.15 0 0.00 18 14.17 58 45.67 2.45 8.24 6.54 100.00 100.00 100.00 100.00
Marcel Reed -TAMU 122 73 55 1076 9 43 35.25 59.84 54.92 68.87 9.18 18.85 1.64 61 87 0.80 0.87 1.64 5.59 11.03 35.25 19.67 17.21 50.74 22.95 49.18 14.75 7.38 8.82 14.74 8.20 1.64 2 5.74 9.84 36.87 7 5.74 5 4.10 1 0.82 31 25.41 52 42.62 2.33 9.07 6.45 100.00 100.00 100.00 100.00
Blake Shapen -MISS STATE 129 85 44 1062 8 32 24.81 65.89 65.89 80.19 7.76 15.50 0.00 0 161 0.90 0.92 6.98 3.77 9.13 42.64 24.03 27.91 50.09 14.73 43.41 9.30 6.20 8.23 12.49 10.08 2.33 3 9.30 3.88 57.26 4 3.10 11 8.53 4 3.10 24 18.60 40 31.01 2.06 8.55 6.50 100.00 100.00 100.00 100.00
Gunner Stockton -GEORGIA 132 91 40 1047 6 45 34.09 68.94 69.70 81.98 8.13 12.12 0.76 -5 150 1.11 1.19 3.79 5.81 7.15 38.64 25.00 17.42 31.04 21.21 53.03 10.61 4.55 7.93 11.51 9.85 0.76 1 6.82 13.64 50.70 7 5.30 6 4.55 3 2.27 23 17.42 51 38.64 1.98 8.20 6.59 99.34 100.00 100.00 100.00
Trinidad Chambliss -OLE MISS 101 65 41 1032 5 34 33.66 64.36 59.41 78.31 10.55 21.78 3.96 87 101 1.11 1.17 8.91 5.45 9.19 43.56 33.66 17.82 51.65 17.82 47.52 18.81 4.95 10.22 15.88 8.91 0.99 1 12.87 1.98 57.06 5 4.95 2 1.98 4 3.96 17 16.83 39 38.61 2.23 8.80 6.08 100.00 100.00 100.00 100.00
Arch Manning -TEXAS 106 65 40 888 9 25 23.58 61.32 62.26 73.86 8.56 16.04 0.94 -3 120 0.83 0.88 5.66 9.40 10.05 42.45 29.25 15.09 47.30 23.58 42.45 13.21 8.49 8.38 13.66 10.38 2.83 3 5.66 8.49 55.34 10 9.43 3 2.83 1 0.94 22 20.75 34 32.08 2.63 8.87 6.65 100.00 100.00 100.00 100.00
LaNorris Sellers -SCar 87 58 37 886 3 32 36.78 66.67 57.47 82.86 8.92 22.99 3.45 31 107 0.92 0.93 5.75 3.54 11.11 35.63 18.39 19.54 59.26 28.74 48.28 17.24 3.45 10.18 15.28 9.20 1.15 1 5.75 8.05 60.81 3 3.45 14 16.09 4 4.60 17 19.54 35 40.23 2.46 9.03 6.23 100.00 100.00 100.00 100.00
Jackson Arnold -AUBURN 135 87 50 847 5 31 22.96 64.44 62.96 76.32 6.11 16.30 3.70 125 37 0.80 0.90 2.22 6.21 7.82 37.78 17.04 27.41 54.90 17.78 45.19 6.67 3.70 6.27 9.74 5.93 0.00 0 9.63 8.15 44.49 8 5.93 20 14.81 9 6.67 27 20.00 36 26.67 2.10 8.82 6.58 100.00 100.00 100.00 100.00
DJ Lagway -FLORIDA 123 83 46 700 5 27 21.95 67.48 62.60 77.57 3.98 15.45 1.63 41 104 0.92 0.70 0.81 6.25 6.18 30.08 22.76 13.82 38.71 21.95 39.02 6.50 4.07 5.69 8.43 7.32 4.88 6 4.07 9.76 39.98 9 7.32 10 8.13 2 1.63 26 21.14 32 26.02 2.19 9.01 6.46 100.00 100.00 100.00 100.00
Cutter Boley -KENTUCKY 84 48 33 629 4 22 26.19 57.14 60.71 64.86 6.17 14.29 3.57 68 68 0.67 0.61 4.76 11.76 11.18 33.33 21.43 11.90 35.61 19.05 40.48 13.10 4.76 7.49 13.10 7.14 3.57 3 8.33 10.71 43.48 8 9.52 9 10.71 2 2.38 19 22.62 26 30.95 2.19 8.77 6.57 100.00 100.00 100.00 100.00
Austin Simmons -OLE MISS 56 34 18 580 4 19 33.93 60.71 67.86 79.07 8.28 14.29 0.00 0 157 0.89 0.74 8.93 6.45 11.62 75.00 44.64 33.93 49.66 17.86 55.36 21.43 7.14 10.36 17.06 17.86 7.14 4 7.14 1.79 59.10 3 5.36 2 3.57 1 1.79 10 17.86 23 41.07 1.95 8.70 6.09 100.00 100.00 100.00 100.00
Zach Calzada -KENTUCKY 53 25 27 234 0 8 15.09 47.17 49.06 56.82 3.44 22.64 0.00 0 36 0.40 0.32 1.89 12.07 11.08 24.53 18.87 7.55 24.36 24.53 20.75 3.77 0.00 4.42 9.36 9.43 1.89 1 16.98 11.32 22.92 6 11.32 2 3.77 2 3.77 14 26.42 8 15.09 2.61 8.43 6.30 100.00 100.00 100.00 0.00
Jake Merklinger -TENN 22 12 8 175 2 8 36.36 54.55 63.64 80.00 9.35 18.18 4.55 15 22 0.80 0.98 4.55 7.69 10.00 81.82 50.00 31.82 76.00 18.18 50.00 13.64 9.09 7.95 14.58 27.27 0.00 0 9.09 9.09 47.30 2 9.09 1 4.55 1 4.55 3 13.64 10 45.45 2.18 7.27 7.14 100.00 100.00 100.00 100.00
Luke Doty -SCar 28 18 11 148 0 9 32.14 64.29 60.71 78.26 3.55 25.00 0.00 0 11 0.66 0.46 0.00 11.76 7.96 14.29 7.14 10.71 72.97 10.71 39.29 7.14 0.00 5.29 8.22 14.29 3.57 1 14.29 10.71 55.61 2 7.14 1 3.57 0 0.00 4 14.29 9 32.14 1.77 8.36 6.04 100.00 100.00 100.00 0.00
Tramell Jones -FLORIDA 18 12 3 131 2 6 33.33 66.67 83.33 85.71 9.50 16.67 0.00 0 22 0.74 0.96 0.00 4.55 9.88 11.11 0.00 11.11 65.65 11.11 50.00 11.11 11.11 7.28 10.92 22.22 0.00 0 11.11 5.56 85.38 0 0.00 0 0.00 0 0.00 0 0.00 8 44.44 1.87 7.28 6.06 100.00 100.00 100.00 100.00
Totals 2342 1536 811 19254 144 738 31.51 65.58 65.37 77.77 8.02 16.78 1.54 720 2307 0.91 0.94 3.71 6.22 9.00 35.74 22.12 17.25 48.45 19.21 49.06 11.70 6.15 8.22 12.54 9.74 2.18 51 8.63 7.39 52.84 138 5.89 131 5.59 57 2.43 401 17.12 882 37.66 2.22 8.65 6.40 - - - -
View More