FILTER BY:

Point Differential

PASSER STATISTICS

Name ATT COMP INACC YDS PTD FD FD % COMP % ACC % ADJ % ADJ Y/A Toss Up Rate Creation Rate CYards DYards PACR aPACR 35+ % TWP % ADOT Act % PA % RPO % AIR % PRE % SUCR EXP % PTD % Y/A Y/C Drop % INT % INT DBBU % SCRN % DADJ INTA INTA % Sacks Sack% Throwaways Throwaways% Uncatchable Uncatchable% 1D+TD 1D+TD% TIME/QB AVR to Gain AVB # of Blockers YRD MAKEUP ATT MAKEUP COM MAKEUP TD MAKEUP
S. Bennett -GEORGIA 454 310 164 4121 27 173 38.11 68.28 63.88 76.73 9.39 18.50 3.96 412 362 1.00 1.06 3.30 5.88 9.04 39.21 28.63 13.00 47.83 19.38 56.17 14.32 5.95 9.08 13.29 6.61 1.54 7 7.93 13.00 48.37 26 5.73 9 1.98 10 2.20 76 16.74 200 44.05 2.67 8.08 6.55 100.00 100.00 100.00 100.00
W. Rogers -MISS STATE 610 415 210 3967 35 169 27.70 68.03 65.57 80.12 6.80 17.87 1.97 123 388 1.08 1.17 0.98 7.40 6.05 11.80 8.69 4.10 44.14 18.03 47.38 6.72 5.74 6.50 9.56 8.52 1.31 8 11.15 7.70 55.09 38 6.23 23 3.77 19 3.11 100 16.39 204 33.44 2.10 8.15 6.07 100.00 100.00 100.00 100.00
B. Young -ALABAMA 381 245 137 3328 32 122 32.02 64.30 64.04 77.53 9.38 14.44 0.79 74 462 0.87 0.98 4.72 4.45 10.01 29.66 17.59 13.91 56.76 28.87 51.44 11.81 8.40 8.73 13.58 10.50 1.31 5 5.77 5.25 55.63 16 4.20 18 4.72 14 3.67 79 20.73 154 40.42 2.54 8.41 6.03 99.61 100.00 100.00 100.00
H. Hooker -TENN 329 229 129 3132 27 99 30.09 69.60 60.79 79.79 10.12 21.28 2.74 209 434 0.81 0.92 6.38 4.65 11.81 55.32 39.82 16.72 63.79 16.11 55.32 11.85 8.21 9.52 13.68 9.73 0.61 2 6.99 7.29 45.37 14 4.26 25 7.60 1 0.30 53 16.11 126 38.30 2.02 8.79 6.74 100.00 100.00 100.00 100.00
S. Rattler -SCar 400 265 136 3035 18 99 24.75 66.25 66.00 81.04 6.66 15.25 3.00 393 377 1.00 0.94 3.75 8.17 7.58 33.25 20.25 14.00 39.24 30.75 40.75 10.25 4.50 7.59 11.45 8.50 3.00 12 6.50 14.75 48.72 26 6.50 29 7.25 31 7.75 75 18.75 117 29.25 2.33 9.22 6.77 100.00 100.00 100.00 100.00
J. Dart -OLE MISS 361 226 142 2960 19 110 30.47 62.60 60.66 72.44 7.59 16.90 2.49 144 258 0.76 0.73 3.88 7.67 10.74 59.56 34.90 27.42 54.05 33.80 47.37 12.74 5.26 8.20 13.10 8.03 3.05 11 11.08 5.82 43.47 26 7.20 14 3.88 7 1.94 78 21.61 129 35.73 2.21 8.84 6.22 100.00 100.00 100.00 100.00
J. Daniels -LSU 388 266 138 2913 17 135 34.79 68.56 64.43 80.36 7.25 18.56 1.80 135 481 0.91 0.97 2.32 3.04 8.27 21.65 11.86 10.31 55.65 15.46 54.12 7.99 4.38 7.51 10.95 10.31 0.77 3 7.22 5.93 50.93 14 3.61 42 10.82 10 2.58 61 15.72 152 39.18 2.20 8.36 6.22 100.00 100.00 100.00 100.00
B. Cook -MISSOURI 382 246 154 2732 13 110 28.80 64.40 59.69 74.32 6.58 22.51 1.83 126 200 0.84 0.82 3.40 7.48 8.53 24.87 17.28 12.04 46.23 24.08 42.93 10.47 3.40 7.15 11.11 7.59 1.83 7 10.47 9.95 42.29 28 7.33 25 6.54 17 4.45 67 17.54 123 32.20 2.18 9.28 6.35 100.00 100.00 100.00 100.00
KJ Jefferson -ARKANSAS 299 203 127 2647 24 94 31.44 67.89 57.53 79.61 9.01 27.09 4.01 204 334 0.94 1.03 4.35 6.90 9.42 40.47 20.40 22.07 50.51 23.75 47.16 12.37 8.03 8.85 13.04 9.36 1.67 5 11.71 6.35 44.67 20 6.69 23 7.69 9 3.01 43 14.38 118 39.46 2.48 8.98 6.53 100.00 100.00 100.00 100.00
A. Richardson -FLORIDA 327 176 158 2546 17 96 29.36 53.82 51.68 68.75 7.25 22.02 2.14 109 345 0.69 0.67 3.98 6.40 11.34 39.76 33.03 11.93 59.43 32.42 40.06 12.54 5.20 7.79 14.47 11.93 2.75 9 8.87 3.36 46.20 21 6.42 15 4.59 22 6.73 85 25.99 113 34.56 2.65 9.18 6.37 100.00 100.00 100.00 100.00
W. Levis -KENTUCKY 282 184 99 2387 19 93 32.98 65.25 64.89 78.30 7.31 15.60 3.90 245 313 0.97 0.94 4.96 8.16 8.74 29.43 24.11 7.09 44.24 33.33 46.10 11.35 6.74 8.46 12.97 10.28 3.55 10 8.51 13.83 53.97 21 7.45 35 12.41 10 3.55 53 18.79 112 39.72 2.10 8.22 6.68 100.00 100.00 100.00 100.00
R. Ashford -AUBURN 249 122 139 1592 7 58 23.29 49.00 44.18 61.62 5.23 22.49 2.41 66 174 0.69 0.62 3.61 8.75 9.20 18.07 16.47 4.42 50.38 30.12 32.53 10.04 2.81 6.39 13.05 9.24 2.81 7 11.65 14.46 35.49 26 10.44 22 8.84 22 8.84 82 32.93 65 26.10 2.37 9.33 6.37 99.00 100.00 100.00 100.00
A. Swann -VANDERBILT 198 115 88 1273 10 48 24.24 58.08 55.56 67.65 6.59 26.77 3.03 65 214 0.72 0.79 2.53 13.27 8.89 41.41 15.15 26.77 39.51 29.29 38.89 7.58 5.05 6.43 11.07 10.61 1.01 2 18.69 5.05 34.12 24 12.12 12 6.06 3 1.52 34 17.17 58 29.29 2.02 8.08 6.56 100.00 100.00 100.00 100.00
H. King -TAMU 187 104 96 1208 7 47 25.13 55.61 48.66 67.97 5.56 26.74 3.74 145 135 0.61 0.54 2.67 8.00 10.65 27.81 17.65 12.30 64.40 43.32 38.50 7.49 3.74 6.46 11.62 9.09 3.21 6 12.30 1.07 35.57 12 6.42 7 3.74 6 3.21 45 24.06 54 28.88 2.41 9.02 5.93 100.00 100.00 100.00 100.00
M. Wright -VANDERBILT 148 84 69 977 11 32 21.62 56.76 53.38 68.29 6.69 20.27 3.38 75 128 0.66 0.69 2.03 13.94 9.98 32.43 17.57 17.57 45.85 31.76 38.51 8.78 7.43 6.60 11.63 8.78 2.70 4 12.84 5.41 31.46 18 12.16 4 2.70 8 5.41 38 25.68 43 29.05 2.76 8.09 6.55 100.00 100.00 100.00 100.00
J. Milton -TENN 82 53 34 971 10 23 28.05 64.63 58.54 76.81 13.62 21.95 2.44 25 159 0.68 0.82 13.41 6.82 17.48 59.76 42.68 20.73 70.55 19.51 48.78 17.07 12.20 11.84 18.32 12.20 0.00 0 12.20 3.66 42.34 6 7.32 4 4.88 1 1.22 13 15.85 33 40.24 2.47 8.85 6.80 100.00 100.00 100.00 100.00
C. Weigman -TAMU 132 73 71 896 8 31 23.48 55.30 46.21 70.87 7.44 30.30 4.55 145 154 0.71 0.83 2.27 10.83 9.60 31.06 19.70 12.12 58.04 37.12 37.88 10.61 6.06 6.79 12.27 9.85 0.00 0 14.39 4.55 38.25 10 7.58 10 7.58 5 3.79 29 21.97 39 29.55 2.40 8.69 5.87 100.00 100.00 100.00 100.00
G. Nussmeier -LSU 84 52 35 800 5 26 30.95 61.90 58.33 71.23 8.47 17.86 2.38 41 108 0.81 0.73 4.76 9.41 11.77 20.24 9.52 13.10 54.63 17.86 48.81 13.10 5.95 9.52 15.38 10.71 4.76 4 7.14 3.57 43.53 7 8.33 1 1.19 1 1.19 20 23.81 31 36.90 2.10 8.62 6.27 100.00 100.00 100.00 100.00
M. Johnson -TAMU 71 43 33 517 3 20 28.17 60.56 53.52 78.18 7.12 23.94 4.23 41 114 0.88 0.98 1.41 4.35 8.27 18.31 14.08 4.23 48.55 40.85 39.44 11.27 4.23 7.28 12.02 12.68 0.00 0 7.04 5.63 39.33 3 4.23 10 14.08 3 4.23 15 21.13 23 32.39 2.50 9.13 5.72 100.00 100.00 100.00 100.00
TJ Finley -AUBURN 54 33 22 431 1 21 38.89 61.11 59.26 80.49 4.52 20.37 3.70 39 49 0.74 0.46 3.70 14.29 10.83 25.93 24.07 3.70 58.47 35.19 46.30 14.81 1.85 7.98 13.06 11.11 7.41 4 12.96 7.41 45.80 6 11.11 6 11.11 4 7.41 11 20.37 22 40.74 2.28 9.35 6.50 100.00 100.00 100.00 100.00
C. Beck -GEORGIA 35 26 8 310 4 12 34.29 74.29 77.14 81.25 11.14 14.29 2.86 14 15 1.40 1.76 0.00 5.41 6.34 40.00 31.43 8.57 42.90 5.71 57.14 11.43 11.43 8.86 11.92 8.57 0.00 0 11.43 11.43 65.22 2 5.71 0 0.00 0 0.00 2 5.71 16 45.71 2.00 6.37 6.46 100.00 100.00 100.00 100.00
Totals 5766 3654 2319 44964 334 1695 29.40 63.37 59.78 75.28 7.53 19.75 2.65 2919 5377 0.84 0.87 3.59 7.31 9.26 32.71 21.42 13.39 51.19 26.14 45.79 10.72 5.79 7.80 12.31 9.21 2.10 121 9.89 8.05 45.72 395 6.85 367 6.36 212 3.68 1136 19.70 2029 35.19 2.32 8.68 6.37 - - - -
View More