FILTER BY:

Point Differential

PASSER STATISTICS

Name ATT COMP INACC YDS PTD FD FD % COMP % ACC % ADJ % ADJ Y/A Toss Up Rate Creation Rate CYards DYards PACR aPACR 35+ % TWP % ADOT Act % PA % RPO % AIR % PRE % SUCR EXP % PTD % Y/A Y/C Drop % INT % INT DBBU % SCRN % DADJ INTA INTA % Sacks Sack% Throwaways Throwaways% Uncatchable Uncatchable% 1D+TD 1D+TD% TIME/QB AVR to Gain AVB # of Blockers YRD MAKEUP ATT MAKEUP COM MAKEUP TD MAKEUP
Joey Aguilar -TENN 386 258 132 3446 24 132 34.20 66.84 65.80 79.63 8.60 21.50 1.55 116 429 0.91 0.92 4.66 6.60 9.81 46.37 32.12 16.32 55.54 24.09 51.04 11.40 6.22 8.93 13.36 11.66 2.59 10 9.07 8.29 51.99 24 6.22 18 4.66 5 1.30 49 12.69 156 40.41 2.26 8.79 6.61 100.00 100.00 100.00 100.00
Diego Pavia -VANDERBILT 340 242 100 3195 27 132 38.82 71.18 70.59 82.31 9.48 14.71 2.35 129 313 1.03 1.09 3.82 4.05 9.14 30.88 20.00 15.00 47.64 24.12 58.24 12.65 7.94 9.40 13.20 7.35 2.35 8 4.71 4.12 59.24 14 4.12 16 4.71 13 3.82 48 14.12 159 46.76 2.29 8.70 6.11 99.69 100.00 100.00 100.00
Ty Simpson -ALABAMA 389 256 131 3056 25 132 33.93 65.81 66.32 78.05 8.19 16.45 1.80 71 413 0.88 0.97 2.31 7.05 8.96 29.05 22.37 7.71 50.20 25.45 49.87 11.57 6.43 7.86 11.94 10.28 1.03 4 7.46 9.00 51.56 24 6.17 23 5.91 5 1.29 64 16.45 157 40.36 2.43 8.52 6.30 100.00 100.00 100.00 100.00
Trinidad Chambliss -OLE MISS 333 218 129 3014 18 117 35.14 65.47 61.26 76.76 9.39 18.92 3.60 192 162 1.04 1.12 5.41 4.11 8.69 47.45 31.83 23.42 48.54 20.42 51.05 13.81 5.41 9.05 13.83 7.21 0.90 3 9.61 5.41 51.33 13 3.90 12 3.60 10 3.00 63 18.92 135 40.54 2.12 8.42 6.17 100.00 100.00 100.00 100.00
Arch Manning -TEXAS 369 228 150 2942 24 102 27.64 61.79 59.35 77.03 7.93 18.70 1.36 39 481 0.79 0.84 4.88 5.76 10.04 39.02 24.66 16.26 49.39 32.25 42.01 11.65 6.50 7.97 12.90 11.11 1.90 7 7.59 10.03 49.70 22 5.96 23 6.23 13 3.52 76 20.60 126 34.15 2.45 9.16 6.54 100.00 100.00 100.00 100.00
Marcel Reed -TAMU 339 209 150 2917 25 115 33.92 61.65 55.75 72.07 8.50 21.53 1.47 162 232 0.91 0.93 3.54 7.12 9.45 31.27 15.93 17.70 47.86 22.42 48.97 12.39 7.37 8.60 13.96 8.55 2.95 10 8.55 7.67 41.47 25 7.37 10 2.95 5 1.47 72 21.24 140 41.30 2.35 8.63 6.32 100.00 100.00 100.00 100.00
Taylen Green -ARKANSAS 327 198 130 2712 19 103 31.50 60.55 60.24 75.86 7.32 20.18 0.92 54 353 0.90 0.86 3.67 6.89 9.26 18.35 15.29 4.28 55.27 25.38 48.62 12.54 5.81 8.29 13.70 10.40 3.36 11 8.26 4.28 58.90 21 6.42 28 8.56 19 5.81 62 18.96 122 37.31 2.61 9.09 5.89 100.00 100.00 100.00 100.00
John Mateer -OKLAHOMA 357 222 138 2574 12 109 30.53 62.18 61.34 74.00 6.29 17.93 1.12 87 266 0.86 0.79 1.96 7.75 8.38 23.25 11.20 17.37 48.02 21.29 44.82 10.36 3.36 7.21 11.59 9.52 2.80 10 13.17 5.60 45.06 29 8.12 19 5.32 10 2.80 71 19.89 121 33.89 2.18 8.77 6.21 100.00 100.00 100.00 100.00
Gunner Stockton -GEORGIA 329 231 108 2536 20 111 33.74 70.21 67.17 82.21 7.88 16.11 1.22 51 399 1.01 1.08 3.34 5.17 7.65 39.51 27.36 16.41 36.99 20.97 51.37 10.64 6.08 7.71 10.98 8.21 1.52 5 8.21 13.98 48.68 17 5.17 15 4.56 9 2.74 50 15.20 131 39.82 2.07 8.34 6.57 99.72 100.00 100.00 100.00
LaNorris Sellers -SCar 293 178 124 2438 12 72 24.57 60.75 57.68 76.72 6.92 23.21 2.39 128 306 0.89 0.84 5.12 4.24 9.38 27.30 11.26 18.09 47.66 31.40 39.59 12.29 4.10 8.32 13.70 10.92 2.73 8 8.19 7.85 52.28 13 4.44 42 14.33 13 4.44 55 18.77 84 28.67 2.37 9.60 6.30 100.00 100.00 100.00 100.00
Blake Shapen -MISS STATE 303 195 112 2435 15 82 27.06 64.36 63.04 79.27 7.11 17.16 1.65 86 310 0.88 0.85 5.61 5.48 9.18 37.95 21.12 24.42 51.58 18.81 44.22 10.89 4.95 8.04 12.49 10.56 2.64 8 9.24 3.63 48.45 13 4.29 31 10.23 9 2.97 58 19.14 97 32.01 2.09 8.55 6.30 100.00 100.00 100.00 100.00
DJ Lagway -FLORIDA 337 213 136 2275 16 90 26.71 63.20 59.64 74.48 5.49 18.10 2.08 124 209 0.86 0.75 2.37 8.40 7.81 37.98 25.52 16.91 45.71 24.04 40.95 9.50 4.75 6.75 10.68 7.42 4.15 14 6.23 7.42 45.78 26 7.72 21 6.23 15 4.45 74 21.96 106 31.45 2.24 8.63 6.42 100.00 100.00 100.00 100.00
Cutter Boley -KENTUCKY 301 198 99 2188 15 96 31.89 65.78 67.11 75.00 5.96 15.28 3.32 177 155 0.93 0.83 2.99 7.87 7.78 21.93 13.62 10.30 39.76 22.59 46.18 9.30 4.98 7.27 11.05 7.31 3.99 12 6.64 10.30 51.90 22 7.31 26 8.64 7 2.33 51 16.94 111 36.88 2.15 8.80 6.20 99.41 100.00 100.00 100.00
Beau Pribula -MISSOURI 270 182 95 1940 11 94 34.81 67.41 64.81 78.11 5.97 15.56 2.22 83 146 0.98 0.88 1.85 6.25 7.35 27.78 20.37 8.15 50.41 24.81 48.15 7.78 4.07 7.19 10.66 6.67 3.33 9 6.30 6.30 50.30 17 6.30 24 8.89 15 5.56 51 18.89 105 38.89 2.17 8.60 6.38 99.85 100.00 100.00 100.00
Garrett Nussmeier -LSU 288 194 89 1928 12 84 29.17 67.36 69.10 79.51 6.41 19.44 2.43 88 348 0.94 0.95 2.08 6.13 7.12 25.35 13.89 13.54 41.65 20.83 45.14 6.25 4.17 6.69 9.94 11.46 1.74 5 7.99 12.15 57.24 17 5.90 15 5.21 4 1.39 33 11.46 96 33.33 2.11 8.99 6.35 100.00 100.00 100.00 100.00
Jackson Arnold -AUBURN 216 136 84 1310 6 52 24.07 62.96 61.11 76.84 5.45 21.30 2.78 148 160 0.82 0.84 2.31 5.78 7.40 39.35 15.74 29.63 54.20 20.37 42.13 6.02 2.78 6.06 9.63 9.72 0.93 2 8.80 6.48 45.59 13 6.02 30 13.89 10 4.63 37 17.13 58 26.85 2.09 8.83 6.46 100.00 100.00 100.00 100.00
Ashton Daniels -AUBURN 120 68 56 798 3 36 30.00 56.67 53.33 74.73 5.91 22.50 3.33 124 148 0.70 0.68 3.33 8.55 9.44 20.00 6.67 15.83 53.63 32.50 44.17 6.67 2.50 6.65 11.74 13.33 1.67 2 10.83 7.50 34.38 10 8.33 10 8.33 10 8.33 26 21.67 39 32.50 2.30 8.18 5.92 100.00 100.00 100.00 100.00
Michael Van Buren -LSU 126 79 57 745 5 32 25.40 62.70 54.76 79.00 5.55 30.16 5.56 95 205 0.83 0.84 0.00 6.08 7.16 34.13 27.78 10.32 43.09 16.67 34.92 7.14 3.97 5.91 9.43 14.29 1.59 2 8.73 15.08 36.25 8 6.35 10 7.94 3 2.38 18 14.29 37 29.37 2.16 8.92 6.66 100.00 100.00 100.00 100.00
Austin Simmons -OLE MISS 70 41 23 680 4 23 32.86 58.57 67.14 75.93 7.33 12.86 0.00 0 205 0.83 0.65 7.14 6.49 11.74 71.43 45.71 28.57 48.97 14.29 54.29 20.00 5.71 9.71 16.59 17.14 7.14 5 7.14 1.43 59.44 4 5.71 3 4.29 1 1.43 14 20.00 27 38.57 1.96 8.37 6.11 100.00 100.00 100.00 100.00
KJ Jackson -ARKANSAS 54 33 22 440 3 16 29.63 61.11 59.26 76.74 8.93 25.93 0.00 0 50 0.96 1.09 1.85 9.68 8.51 16.67 16.67 0.00 53.86 27.78 46.30 14.81 5.56 8.15 13.33 12.96 0.00 0 18.52 3.70 55.12 5 9.26 2 3.70 1 1.85 7 12.96 19 35.19 2.20 9.72 5.59 100.00 100.00 100.00 100.00
Matt Zollers -MISSOURI 68 35 33 402 4 11 16.18 51.47 51.47 63.64 6.07 16.18 4.41 98 84 0.55 0.60 2.94 7.69 10.68 14.71 14.71 1.47 47.26 23.53 32.35 7.35 5.88 5.91 11.49 8.82 1.47 1 4.41 14.71 29.37 4 5.88 4 5.88 5 7.35 21 30.88 15 22.06 2.04 9.32 6.56 100.00 100.00 100.00 100.00
Totals 6045 3866 2279 46793 322 1867 30.89 63.95 62.30 76.75 7.24 18.88 2.00 2123 5727 0.88 0.88 3.36 6.38 8.81 32.72 20.31 15.73 48.61 23.44 46.50 10.49 5.33 7.74 12.10 9.79 2.42 146 8.52 7.64 49.19 372 6.15 404 6.68 192 3.18 1091 18.05 2189 36.21 2.25 8.76 6.32 - - - -
View More