Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
M. Johnson 62.11 109 9.39 1450 9 5
C. Weigman 68.91 70 9.89 978 8 2
J. Henderson 67.95 50 9.35 716 5 2
M. Reed 58.33 18 12.85 376 1 1
Totals 64.78 58.39 9.82 3520 23 10

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
A. Daniels 220 321 5.15 24.76 6 1
L. Moss 189 294 5.04 30.53 4 0
R. Owens 125 255 3.80 17.00 3 1
D. Bailey 41 58 4.71 23.81 2 0
J. Henderson 3 95 2.45 22.50 1 0
C. Weigman 43 29 5.25 33.33 2 0
M. Johnson -22 89 1.10 15.38 2 4
M. Reed 30 15 3.46 7.69 1 0
A. Smith 10 11 4.20 20.00 0 0
E. Crownover 5 7 3.00 0.00 0 0
A. DiNota 2 3 2.50 0.00 0 0
J. Anthony 0 2 2.00 0.00 0 0
M. Nabou 1 0 1.00 0.00 1 0
E. Stewart -11 8 -3.00 0.00 0 0
Totals 636 1187 3.98 22.12 22 6

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
A. Smith 64.20 9.48 10.35 768 2 3
E. Stewart 61.29 8.29 13.35 514 4 7
J. Walker 60.71 10.29 15.30 576 2 8
N. Thomas 74.36 9.21 11.90 359 5 2
M. Muhammad 68.42 9.00 10.11 342 2 4
J. Johnson 69.44 6.53 6.53 235 4 2
M. Wright 72.73 9.82 5.05 216 0 2
A. Daniels 77.78 5.67 -0.56 102 0 2
R. Owens 70.59 6.35 1.82 108 0 3
L. Moss 78.57 6.00 -1.43 84 0 1
J. Anthony 75.00 3.25 10.25 13 0 1
E. Crownover 66.67 7.00 4.67 21 2 0
M. Tease 50.00 4.75 13.25 19 0 0
J. Platt 100.00 26.00 15.00 52 1 0
R. Cottrell 100.00 13.00 20.00 13 1 0
D. Bailey 100.00 16.00 2.00 16 0 0
A. Maleski 100.00 5.00 -4.00 5 0 0
Totals 67.42 8.63 14.40 3443 23 35

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
AUBURN 3.13 3.51 2.43 10.94 0.00 0.00
ARKANSAS 3.18 1.18 7.76 8.93 1.79 1.79
ALABAMA 5.80 0.70 10.09 11.86 5.08 3.39
TENN 4.81 4.94 4.55 15.71 2.86 1.43
SCar 3.43 1.18 5.33 4.92 3.28 1.64
OLE MISS 7.85 3.97 11.73 21.21 7.58 0.00
MISS STATE 4.32 3.94 4.95 10.53 0.00 7.02
LSU 7.32 5.28 9.79 18.87 11.32 0.00
Totals 4.98 3.09 7.08 12.87 3.99 1.91
July 26th, 2024

50 SEC Superlatives Ahead of 2024

July 15th, 2024

2024 Pre-Season: Morty’s Mindblowers for each SEC Offense

July 4th, 2024

5 Growing SEC Offensive Trends (And some rising concepts)