Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
Garrett Nussmeier 67.36 199 7.12 1928 12 5
Michael Van Buren 62.50 83 8.24 1012 8 2
Zavion Thomas 66.67 0 15.00 33 0 0
Ju'Juan Johnson 100.00 0 7.00 14 0 0
Totals 65.77 63.51 7.56 2987 20 7

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
Caden Durham 182 322 4.54 17.12 3 0
Harlem Berry 187 292 4.56 19.05 2 3
Ju'Juan Johnson 77 111 3.98 21.95 2 3
Michael Van Buren 54 71 2.60 20.83 1 2
Zavion Thomas 40 57 5.39 22.22 1 1
Barion Brown 28 5 11.00 66.67 0 0
Kaleb Jackson 7 8 2.50 16.67 0 0
Aaron Anderson 1 1 2.00 0.00 0 0
Garrett Nussmeier -78 21 -1.90 20.00 1 1
Totals 498 888 3.75 19.56 10 10

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
Barion Brown 63.10 6.33 9.85 532 1 12
Zavion Thomas 68.85 8.18 8.85 499 4 5
Trey'Dez Green 61.11 8.02 9.07 433 7 9
Aaron Anderson 66.00 7.96 6.74 398 0 7
Kyle Parker 69.05 7.64 7.60 321 4 3
Bauer Sharp 67.57 6.97 4.76 258 2 5
Ju'Juan Johnson 85.71 3.29 -2.67 69 0 0
Caden Durham 73.68 4.16 0.16 79 0 3
Nic Anderson 52.17 4.61 11.30 106 2 3
Chris Hilton 58.82 7.06 15.12 120 0 1
Harlem Berry 72.73 2.91 -2.55 32 0 1
Kaleb Jackson 83.33 5.50 1.17 33 0 1
Donovan Green 100.00 20.00 14.50 40 0 0
Jelani Watkins 66.67 7.00 11.33 21 0 1
Destyn Hill 100.00 11.00 2.00 22 0 0
Phillip Wright III 100.00 2.00 -2.00 2 0 0
Michael Van Buren 100.00 10.00 -7.00 10 0 0
Z. Thomas 0.00 0.00 0.00 0 0 1
Totals 66.67 6.84 11.04 2975 20 52

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
FLORIDA 4.82 2.93 5.86 5.26 1.32 5.26
OLE MISS 5.70 3.69 8.03 14.29 3.57 2.38
SCar 4.42 4.31 4.59 11.11 1.39 2.78
VANDERBILT 6.06 5.45 7.27 13.64 6.06 0.00
TAMU 6.98 5.60 9.62 21.31 9.84 3.28
ALABAMA 5.64 2.24 8.00 11.48 3.28 1.64
ARKANSAS 6.26 5.03 8.53 18.52 3.70 5.56
OKLAHOMA 5.94 2.64 8.37 12.12 3.03 4.55
Totals 5.73 3.99 7.53 13.47 4.02 3.18
One Concept Each SEC Offense Should Feature More in 2025
July 30th, 2025

One Concept Each SEC Offense Should Feature More in 2025

Impact Study 2025: Garrett Nussmeier
May 26th, 2025

Impact Study 2025: Garrett Nussmeier

SEC StatCat Column: Week 1
August 29th, 2024

SEC StatCat Column: Week 1