Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
G. Nussmeier 64.12 349 9.54 4041 29 12
A. Johnson 55.32 119 9.85 1262 9 8
R. Collins 100.00 5 3.20 35 0 0
AJ Swann 50.00 2 6.25 10 0 0
Totals 62.00 65.88 9.56 5348 38 20

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
C. Durham 390 366 5.48 18.84 6 0
J. Williams 200 283 4.13 23.08 5 0
A. Johnson 136 106 3.93 25.00 3 1
K. Jackson 53 101 3.28 17.02 0 0
Z. Thomas 53 23 8.44 33.33 0 0
J. Emery 34 27 6.10 20.00 0 0
R. Collins -4 22 4.50 25.00 0 0
Ju. Johnson 2 12 2.00 0.00 0 0
G. Nussmeier -38 12 -1.09 22.86 3 4
Totals 826 952 4.12 21.04 17 5

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
A. Anderson 68.54 9.85 9.55 877 5 7
K. Lacy 55.34 8.38 13.80 863 9 11
M. Taylor 69.23 6.85 8.51 534 2 6
CJ Daniels 75.00 8.57 10.46 480 0 1
J. Williams 83.78 7.11 -0.46 263 0 4
C. Durham 86.67 8.30 -1.80 249 2 2
Z. Thomas 60.00 5.73 10.25 229 2 6
J. Brown 60.00 11.13 15.15 445 4 3
G. Oakley 56.67 6.17 7.60 185 2 8
T. Green 68.42 5.32 8.37 101 4 0
K. Johnson 55.00 5.30 7.60 106 1 1
C. Hilton 42.86 11.57 24.90 243 3 2
D. Cephas 80.00 12.30 11.40 123 0 1
DJ Giddens 66.67 5.00 0.58 60 0 3
D. Edwards 36.84 3.05 5.00 58 1 2
K. Pimpton 75.00 9.88 6.50 79 0 1
J. Jackson 50.00 4.75 10.83 57 0 1
Joe Jackson 85.71 9.00 3.71 63 1 0
K. Jackson 83.33 7.00 1.67 42 0 0
Ju. Johnson 71.43 3.14 -3.71 22 1 1
B. Loftin 62.50 4.88 9.25 39 0 0
T. Spivey 40.00 5.60 14.90 56 0 2
K. Parker 33.33 6.11 10.11 55 1 3
J. Nicholas 100.00 8.00 -0.33 24 0 0
W. Swanson 75.00 6.50 10.50 26 0 1
T. Bowman 50.00 4.25 21.50 17 0 0
J. Emery 100.00 10.00 2.00 10 0 0
W. Anciaux 100.00 3.00 1.00 3 0 0
S. Sampson 0.00 0.00 0.00 0 0 0
Totals 64.34 7.73 14.55 5309 38 66

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
SCar 6.52 5.93 7.75 14.75 6.56 4.92
OLE MISS 5.54 4.31 6.76 13.10 1.19 2.38
ARKANSAS 5.56 2.00 7.74 8.00 2.00 6.00
TAMU 5.45 4.94 6.70 14.49 7.25 1.45
ALABAMA 6.35 6.46 6.06 10.61 9.09 0.00
FLORIDA 7.84 6.65 8.62 18.60 6.98 0.00
VANDERBILT 6.42 5.08 7.75 10.42 4.17 0.00
OKLAHOMA 4.69 4.51 5.00 13.56 1.69 3.39
Totals 6.05 4.99 7.05 12.94 4.87 2.27
SEC StatCat Column: Week 1
August 29th, 2024

SEC StatCat Column: Week 1

One Concept Every SEC Offense Should Feature More in 2024
August 4th, 2024

One Concept Every SEC Offense Should Feature More in 2024

50 SEC Superlatives Ahead of 2024
July 26th, 2024

50 SEC Superlatives Ahead of 2024