Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
T. Green 61.22 166 10.77 2214 11 7
M. Singleton 75.00 18 11.48 345 1 0
KJ Jackson 100.00 4 8.25 59 0 0
Totals 63.05 63.73 10.81 2618 12 7

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
J. Jackson 221 371 5.69 31.73 8 1
T. Green 146 266 3.91 27.62 5 8
B. Russell 185 116 6.54 28.26 1 0
R. Dubinion 79 108 5.84 21.88 2 2
R. Hill 53 43 5.05 26.32 3 0
M. Singleton -9 78 4.06 5.88 3 4
T. Reed 15 13 5.60 20.00 1 0
D. Bale 17 3 10.00 50.00 0 0
I. Sategna 7 8 15.00 100.00 0 0
J. Anthony 4 3 3.50 0.00 0 0
KJ Jackson 0 3 3.00 0.00 0 0
Totals 718 1012 5.18 27.25 23 15

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
A. Armstrong 67.07 10.45 11.49 857 1 6
I. Sategna 71.79 10.38 9.97 405 1 3
L. Hasz 73.08 10.27 6.62 267 4 1
I. TeSlaa 77.27 14.73 14.64 324 1 1
T. Broden 38.46 5.05 14.46 197 1 9
J. Jackson 78.57 8.93 2.36 125 0 1
R. Dubinion 83.33 7.75 2.58 93 0 0
J. Anthony 46.67 6.80 17.47 102 1 2
R. Hill 77.78 6.78 2.67 61 0 1
B. Russell 100.00 6.00 1.67 18 0 0
A. Paaske 100.00 6.33 6.00 19 2 0
T. Washington 40.00 5.00 7.80 25 1 2
K. Brown 100.00 21.00 14.00 42 0 0
M. Harrison 100.00 14.50 9.00 29 0 0
K. Johnson 100.00 12.50 5.00 25 0 0
D. Dozier 100.00 13.00 8.00 13 0 0
S. Easter 100.00 16.00 13.00 16 0 0
V. Gumms 100.00 0.00 0.00 0 0 0
CJ Brown 0.00 0.00 0.00 0 0 1
Totals 66.19 9.32 15.61 2618 12 27

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
AUBURN 6.79 4.96 8.14 9.84 3.28 8.20
TAMU 4.93 3.50 7.41 11.67 5.00 0.00
TENN 5.11 4.83 5.45 6.15 3.08 0.00
LSU 5.46 4.27 6.71 5.56 4.17 0.00
MISS STATE 6.45 3.86 9.97 15.07 4.11 6.85
OLE MISS 9.16 3.19 16.53 13.16 10.53 0.00
Totals 6.32 4.10 9.04 10.24 5.03 2.51
August 29th, 2024

SEC StatCat Column: Week 1

August 4th, 2024

One Concept Every SEC Offense Should Feature More in 2024

July 26th, 2024

50 SEC Superlatives Ahead of 2024