Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
T. Green 58.18 134 10.96 1742 6 6
M. Singleton 71.43 10 8.62 151 0 0
KJ Jackson 100.00 4 8.25 59 0 0
Totals 59.66 62.18 10.77 1952 6 6

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
J. Jackson 221 371 5.69 31.73 8 1
T. Green 98 214 3.63 28.74 4 6
B. Russell 61 63 4.77 23.08 1 0
R. Hill 46 34 5.00 31.25 2 0
R. Dubinion 16 24 4.44 0.00 0 1
T. Reed 15 13 5.60 20.00 1 0
D. Bale 17 3 10.00 50.00 0 0
M. Singleton 1 15 2.00 0.00 2 2
I. Sategna 7 8 15.00 100.00 0 0
J. Anthony 4 3 3.50 0.00 0 0
KJ Jackson 0 3 3.00 0.00 0 0
Totals 486 751 4.75 27.59 18 10

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
A. Armstrong 67.16 9.64 11.34 646 1 5
I. Sategna 68.57 10.43 10.71 365 1 3
T. Broden 35.29 4.76 14.53 162 1 9
I. TeSlaa 73.33 14.73 14.00 221 1 1
J. Jackson 78.57 8.93 2.36 125 0 1
L. Hasz 58.82 7.71 4.76 131 1 1
R. Hill 75.00 4.00 0.13 32 0 1
J. Anthony 45.45 5.18 18.27 57 0 2
R. Dubinion 83.33 9.33 5.00 56 0 0
T. Washington 40.00 5.00 7.80 25 1 2
K. Brown 100.00 21.00 14.00 42 0 0
M. Harrison 100.00 14.50 9.00 29 0 0
K. Johnson 100.00 12.50 5.00 25 0 0
B. Russell 100.00 3.50 -3.00 7 0 0
D. Dozier 100.00 13.00 8.00 13 0 0
S. Easter 100.00 16.00 13.00 16 0 0
V. Gumms 100.00 0.00 0.00 0 0 0
CJ Brown 0.00 0.00 0.00 0 0 1
Totals 62.83 8.64 16.35 1952 6 26

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
AUBURN 6.79 4.96 8.14 9.84 3.28 8.20
TAMU 4.93 3.50 7.41 11.67 5.00 0.00
TENN 5.11 4.83 5.45 6.15 3.08 0.00
LSU 5.46 4.27 6.71 5.56 4.17 0.00
Totals 5.57 4.39 6.93 8.31 3.88 2.05
August 29th, 2024

SEC StatCat Column: Week 1

August 4th, 2024

One Concept Every SEC Offense Should Feature More in 2024

July 26th, 2024

50 SEC Superlatives Ahead of 2024