Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
Q. Ewers 67.53 200 7.13 2307 24 7
A. Manning 67.78 61 10.34 938 9 2
M. Golden 50.00 0 31.50 30 0 0
T. Owens 50.00 3 5.67 19 0 0
Totals 67.33 65.35 7.99 3294 33 9

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
Q. Wisner 352 462 5.18 24.20 4 1
J. Blue 217 348 5.18 22.02 6 4
J. Gibson 137 202 5.06 34.33 4 4
C. Page 28 72 5.26 21.05 0 0
I. Bond 63 35 24.50 50.00 1 0
A. Manning -13 107 5.22 11.11 4 1
R. Wingo 57 30 29.00 100.00 0 0
R. Niblett 14 15 4.14 14.29 1 0
V. Gardner 11 15 3.25 25.00 0 0
R. Watkins 10 5 3.75 25.00 0 0
T. Owens 1 2 3.00 0.00 0 0
S. Bolden -8 0 -8.00 0.00 0 0
Q. Ewers -80 54 -1.00 13.51 1 5
Totals 789 1347 4.89 24.14 21 15

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
G. Helm 81.67 10.03 6.28 602 5 2
M. Golden 75.00 11.02 11.71 573 8 1
J. Blue 66.67 5.73 0.98 275 4 5
I. Bond 65.31 10.08 12.80 494 5 3
Q. Wisner 70.73 5.61 -1.76 230 1 4
R. Wingo 60.53 10.21 12.34 388 2 2
D. Moore Jr 59.46 7.35 10.22 272 5 2
S. Bolden 70.37 7.33 11.22 198 1 2
J. Cook II 80.00 13.70 13.80 137 2 1
J. Davis 66.67 4.25 2.83 51 0 0
R. Niblett 100.00 4.50 -5.00 18 0 0
A. Niblack 80.00 6.20 6.00 31 0 0
J. Gibson 100.00 8.33 -1.33 25 0 0
J. Whittington 0.00 0.00 0.00 0 0 0
V. Gardner 0.00 0.00 0.00 0 0 1
P. Livingstone 0.00 0.00 0.00 0 0 0
Totals 69.92 8.47 10.78 3294 33 23

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
MISS STATE 4.03 3.00 6.26 10.96 1.37 1.37
OKLAHOMA 3.42 2.26 4.93 5.80 0.00 2.90
GEORGIA 4.13 3.81 4.53 7.46 2.99 2.99
VANDERBILT 4.47 3.94 5.00 4.84 4.84 4.84
FLORIDA 5.00 4.83 5.28 9.09 3.03 4.55
ARKANSAS 3.92 2.41 5.96 11.86 1.69 3.39
KENTUCKY 4.20 0.67 8.44 12.73 1.82 1.82
TAMU 4.28 2.88 6.35 3.51 0.00 3.51
Totals 4.18 2.98 5.84 8.28 1.97 3.17
August 29th, 2024

SEC StatCat Column: Week 1