Year

PASSER STATISTICS

Name COMP % ACC % ADOT TPY Total TDS INT
Ty Simpson 64.27 309 8.72 3552 28 5
Austin Mack 74.19 17 4.79 229 2 0
Keelon Russell 73.33 11 7.13 143 2 0
Germie Bernard 100.00 2 -2.50 15 0 0
Daniel Hill 100.00 1 -3.00 0 0 0
Totals 65.33 65.13 8.38 3939 32 5

RUSHER STATISTICS

Name YBC YAC Y/A FD % Total TD FUMBLES
Jam Miller 240 265 3.88 15.38 3 0
Daniel Hill 104 179 3.77 12.00 6 0
Kevin Riley 101 123 3.73 16.67 3 0
AK Dear 91 49 7.37 10.53 3 0
Germie Bernard 28 73 5.61 27.78 2 0
Ty Simpson -37 137 1.06 20.45 2 7
Richard Young 36 28 2.91 22.73 1 0
Dre Washington 31 28 4.21 14.29 0 0
Austin Mack 16 13 3.63 12.50 1 0
Ryan Williams 15 6 10.50 50.00 0 0
Keelon Russell 16 1 5.67 33.33 0 0
Kadyn Proctor 4 12 3.20 60.00 0 0
Cade Carruth 8 2 10.00 100.00 0 0
Lotzeir Brooks 4 3 1.40 20.00 0 0
Josh Cuevas 2 5 7.00 0.00 0 0
Jaylen Mbakwe 3 1 4.00 0.00 0 0
John Gazzaniga -4 5 1.00 0.00 0 0
Totals 658 930 3.49 17.44 21 7

CATCHER STATISTICS

Name CATCH % Y/T ADOT Tot Rec YARDS Total TDS DROPS
Germie Bernard 58.18 7.82 10.85 860 7 11
Ryan Williams 63.16 8.87 10.92 674 4 12
Isaiah Horton 70.00 8.52 11.78 511 8 7
Josh Cuevas 66.67 7.35 5.23 419 4 6
Lotzeir Brooks 64.58 9.13 12.23 438 2 4
Daniel Hill 80.00 5.91 0.80 207 1 3
Kevin Riley 86.36 8.09 0.95 178 1 2
Jam Miller 76.00 4.36 -0.56 109 0 3
Rico Scott 50.00 4.45 11.55 98 2 2
Kaleb Edwards 73.33 10.00 5.27 150 1 3
Marshall Pritchett 70.00 5.70 3.10 57 0 1
Cole Adams 71.43 10.14 3.86 71 1 0
Jaylen Mbakwe 100.00 18.33 12.67 55 0 0
AK Dear 75.00 4.50 -2.25 18 0 1
Brody Dalton 100.00 7.33 2.00 22 0 0
MJ Chirgwin 66.67 10.33 13.67 31 1 0
Danny Lewis 100.00 8.50 5.50 17 0 0
Richard Young 100.00 6.00 4.00 6 0 0
Dre Washington 50.00 7.50 -1.50 15 0 0
Parker Brailsford 100.00 2.00 -2.00 2 0 0
Wilkin Formby 100.00 2.00 -3.00 2 0 0
Jay Lindsey 50.00 -0.50 1.50 -1 0 0
Jalen Hale 0.00 0.00 0.00 0 0 1
Peter Knudson 0.00 0.00 0.00 0 0 1
Jack Sammarco 0.00 0.00 0.00 0 0 1
Totals 66.60 7.69 12.16 3939 32 58

DEFENSIVE STATISTICS

Team Y/PA Y/R Y/P EPPA % TD % TO %
GEORGIA 4.43 3.44 6.00 5.97 5.97 0.00
VANDERBILT 6.04 6.70 5.66 7.27 3.64 3.64
MISSOURI 5.79 5.79 5.79 12.50 5.36 5.36
TENN 5.23 4.12 6.09 10.26 3.85 1.28
SCar 4.76 3.00 6.73 12.86 2.86 2.86
LSU 3.69 1.70 5.38 3.39 0.00 3.39
OKLAHOMA 4.83 1.67 7.31 6.67 4.00 1.33
AUBURN 5.47 4.19 6.64 6.67 2.67 2.67
Totals 5.03 3.83 6.20 8.20 3.54 2.57
One Concept Each SEC Offense Should Feature More in 2025
July 30th, 2025

One Concept Each SEC Offense Should Feature More in 2025

SEC StatCat Column: Week 1
August 29th, 2024

SEC StatCat Column: Week 1

One Concept Every SEC Offense Should Feature More in 2024
August 4th, 2024

One Concept Every SEC Offense Should Feature More in 2024